Index ![]() | Switzerland | Italy |
---|---|---|
Health Care System Index: | 71.30 | 64.79 |
Switzerland | Italy | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 78.53 | High 71.57 | ||
Speed in completing examinations and reports | High 78.54 | Moderate 53.11 | ||
Equipment for modern diagnosis and treatment | Very High 89.40 | High 76.51 | ||
Accuracy and completeness in filling out reports | High 78.32 | High 70.40 | ||
Friendliness and courtesy of the staff | High 78.06 | High 64.40 | ||
Responsiveness (waitings) in medical institutions | High 69.04 | Moderate 40.58 | ||
Satisfaction with Cost to you | Moderate 43.27 | High 67.25 | ||
Convenience of location for you | Very High 83.29 | High 72.02 | ||
Contributors: | 420 | 1227 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Switzerland vs Italy: