Index | South Africa | Nigeria |
---|---|---|
Health Care System Index: | 63.80 | 48.17 |
South Africa | Nigeria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 70.87 | Moderate 53.31 | ||
Speed in completing examinations and reports | High 66.90 | Moderate 49.36 | ||
Equipment for modern diagnosis and treatment | High 73.04 | Moderate 42.46 | ||
Accuracy and completeness in filling out reports | High 69.49 | Moderate 54.06 | ||
Friendliness and courtesy of the staff | High 63.54 | Moderate 50.85 | ||
Responsiveness (waitings) in medical institutions | Moderate 56.86 | Low 33.12 | ||
Satisfaction with Cost to you | Moderate 48.19 | Moderate 47.15 | ||
Convenience of location for you | High 77.15 | Moderate 56.09 | ||
Contributors: | 920 | 121 | ||
Last Update: | September 2024 | May 2024 |
Other comparisons South Africa vs Nigeria: