Index ![]() | South Africa | Croatia |
|---|---|---|
| Health Care System Index: | 63.99 | 65.13 |
| South Africa | Croatia | |||
|---|---|---|---|---|
| Improve Data | Improve Data | |||
| Skill and competency of medical staff | High 71.16 | High 70.31 | ||
| Speed in completing examinations and reports | High 67.18 | Moderate 51.60 | ||
| Equipment for modern diagnosis and treatment | High 73.24 | High 65.42 | ||
| Accuracy and completeness in filling out reports | High 69.69 | High 65.22 | ||
| Friendliness and courtesy of the staff | High 63.61 | High 64.72 | ||
| Responsiveness (waitings) in medical institutions | Moderate 57.17 | Low 37.83 | ||
| Satisfaction with Cost to you | Moderate 48.22 | High 76.67 | ||
| Convenience of location for you | High 77.46 | High 77.78 | ||
| Contributors: | 936 | 426 | ||
| Last Update: | 5 July 2025 | 16 September 2025 | ||
Other comparisons South Africa vs Croatia: