Index ![]() | Singapore | Romania |
---|---|---|
Health Care System Index: | 71.87 | 56.69 |
Singapore | Romania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 75.51 | High 61.28 | ||
Speed in completing examinations and reports | High 73.44 | Moderate 53.76 | ||
Equipment for modern diagnosis and treatment | Very High 92.74 | Moderate 57.58 | ||
Accuracy and completeness in filling out reports | Very High 80.59 | Moderate 58.60 | ||
Friendliness and courtesy of the staff | High 78.14 | Moderate 52.61 | ||
Responsiveness (waitings) in medical institutions | High 64.07 | Moderate 41.20 | ||
Satisfaction with Cost to you | Moderate 49.14 | Moderate 57.10 | ||
Convenience of location for you | Very High 84.08 | High 71.01 | ||
Contributors: | 293 | 915 | ||
Last Update: | 27 February 2025 | 22 May 2025 |
Other comparisons Singapore vs Romania: