Index ![]() | Seychelles | Russia |
---|---|---|
Health Care System Index: | 63.19 | 61.62 |
Seychelles | Russia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.50 | Moderate 57.69 | ||
Speed in completing examinations and reports | High 68.75 | Moderate 58.85 | ||
Equipment for modern diagnosis and treatment | High 62.50 | High 60.62 | ||
Accuracy and completeness in filling out reports | Moderate 43.75 | Moderate 59.78 | ||
Friendliness and courtesy of the staff | High 68.75 | Moderate 54.66 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.75 | Moderate 51.50 | ||
Satisfaction with Cost to you | High 68.75 | High 68.71 | ||
Convenience of location for you | Very High 81.25 | High 74.06 | ||
Contributors: | 4 | 1745 | ||
Last Update: | 17 May 2023 | 31 May 2025 |
Other comparisons Seychelles vs Russia: