Index ![]() | Romania | Netherlands |
---|---|---|
Health Care System Index: | 56.72 | 80.55 |
Romania | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 61.34 | Very High 80.98 | ||
Speed in completing examinations and reports | Moderate 53.83 | High 78.52 | ||
Equipment for modern diagnosis and treatment | Moderate 57.60 | Very High 92.92 | ||
Accuracy and completeness in filling out reports | Moderate 58.66 | Very High 81.52 | ||
Friendliness and courtesy of the staff | Moderate 52.62 | Very High 83.22 | ||
Responsiveness (waitings) in medical institutions | Moderate 41.25 | High 72.82 | ||
Satisfaction with Cost to you | Moderate 57.06 | High 73.35 | ||
Convenience of location for you | High 71.08 | Very High 88.25 | ||
Contributors: | 912 | 827 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Romania vs Netherlands: