Index ![]() | Philippines | Mexico |
---|---|---|
Health Care System Index: | 66.69 | 72.58 |
Philippines | Mexico | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 71.35 | High 76.83 | ||
Speed in completing examinations and reports | High 64.98 | High 67.63 | ||
Equipment for modern diagnosis and treatment | High 66.17 | High 76.44 | ||
Accuracy and completeness in filling out reports | High 68.17 | High 72.74 | ||
Friendliness and courtesy of the staff | High 77.13 | High 73.17 | ||
Responsiveness (waitings) in medical institutions | Moderate 54.95 | High 60.42 | ||
Satisfaction with Cost to you | High 62.38 | High 72.82 | ||
Convenience of location for you | High 72.70 | Very High 80.35 | ||
Contributors: | 310 | 834 | ||
Last Update: | 3 April 2025 | 23 May 2025 |
Other comparisons Philippines vs Mexico: