Index ![]() | New Zealand | Latvia |
---|---|---|
Health Care System Index: | 68.19 | 62.40 |
New Zealand | Latvia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | High 67.19 | ||
Speed in completing examinations and reports | High 61.22 | High 62.42 | ||
Equipment for modern diagnosis and treatment | High 72.32 | High 70.19 | ||
Accuracy and completeness in filling out reports | High 68.75 | High 63.45 | ||
Friendliness and courtesy of the staff | High 79.28 | High 62.74 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Moderate 44.18 | ||
Satisfaction with Cost to you | High 68.22 | Moderate 56.72 | ||
Convenience of location for you | High 76.63 | High 77.99 | ||
Contributors: | 347 | 160 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons New Zealand vs Latvia: