Index ![]() | Morocco | Australia |
---|---|---|
Health Care System Index: | 47.02 | 73.07 |
Morocco | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 49.51 | High 77.91 | ||
Speed in completing examinations and reports | Moderate 45.34 | High 72.18 | ||
Equipment for modern diagnosis and treatment | Moderate 50.75 | Very High 83.52 | ||
Accuracy and completeness in filling out reports | Moderate 47.92 | High 75.61 | ||
Friendliness and courtesy of the staff | Moderate 46.75 | High 76.14 | ||
Responsiveness (waitings) in medical institutions | Low 33.79 | Moderate 58.09 | ||
Satisfaction with Cost to you | Moderate 46.14 | High 67.10 | ||
Convenience of location for you | Moderate 56.78 | High 79.99 | ||
Contributors: | 210 | 1271 | ||
Last Update: | January 2025 | April 2025 |
Other comparisons Morocco vs Australia: