Index ![]() | Moldova | New Zealand |
---|---|---|
Health Care System Index: | 52.09 | 68.19 |
Moldova | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 47.62 | High 72.11 | ||
Speed in completing examinations and reports | Moderate 49.40 | High 61.22 | ||
Equipment for modern diagnosis and treatment | Moderate 42.07 | High 72.32 | ||
Accuracy and completeness in filling out reports | Moderate 50.61 | High 68.75 | ||
Friendliness and courtesy of the staff | Moderate 44.77 | High 79.28 | ||
Responsiveness (waitings) in medical institutions | Low 35.47 | Moderate 46.93 | ||
Satisfaction with Cost to you | High 65.70 | High 68.22 | ||
Convenience of location for you | High 67.44 | High 76.63 | ||
Contributors: | 43 | 347 | ||
Last Update: | January 2025 | March 2025 |
Other comparisons Moldova vs New Zealand: