Index ![]() | Mexico | Costa Rica |
|---|---|---|
| Health Care System Index: | 72.22 | 64.99 |
| Mexico | Costa Rica | |||
|---|---|---|---|---|
| Improve Data | Improve Data | |||
| Skill and competency of medical staff | High 76.64 | High 74.38 | ||
| Speed in completing examinations and reports | High 67.45 | Moderate 54.32 | ||
| Equipment for modern diagnosis and treatment | High 75.81 | High 69.69 | ||
| Accuracy and completeness in filling out reports | High 72.23 | High 65.71 | ||
| Friendliness and courtesy of the staff | High 72.88 | High 65.62 | ||
| Responsiveness (waitings) in medical institutions | High 60.16 | Moderate 41.77 | ||
| Satisfaction with Cost to you | High 72.41 | High 67.19 | ||
| Convenience of location for you | Very High 80.01 | High 79.01 | ||
| Contributors: | 840 | 81 | ||
| Last Update: | 21 November 2025 | 19 September 2025 | ||
Other comparisons Mexico vs Costa Rica: