Index ![]() | Lithuania | New Zealand |
---|---|---|
Health Care System Index: | 74.91 | 68.19 |
Lithuania | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.40 | High 72.11 | ||
Speed in completing examinations and reports | High 70.55 | High 61.22 | ||
Equipment for modern diagnosis and treatment | Very High 83.05 | High 72.32 | ||
Accuracy and completeness in filling out reports | High 72.14 | High 68.75 | ||
Friendliness and courtesy of the staff | High 67.35 | High 79.28 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.97 | Moderate 46.93 | ||
Satisfaction with Cost to you | Very High 82.16 | High 68.22 | ||
Convenience of location for you | Very High 84.42 | High 76.63 | ||
Contributors: | 208 | 347 | ||
Last Update: | April 2025 | March 2025 |
Other comparisons Lithuania vs New Zealand: