Index ![]() | Latvia | New Zealand |
---|---|---|
Health Care System Index: | 62.40 | 68.19 |
Latvia | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 67.19 | High 72.11 | ||
Speed in completing examinations and reports | High 62.42 | High 61.22 | ||
Equipment for modern diagnosis and treatment | High 70.19 | High 72.32 | ||
Accuracy and completeness in filling out reports | High 63.45 | High 68.75 | ||
Friendliness and courtesy of the staff | High 62.74 | High 79.28 | ||
Responsiveness (waitings) in medical institutions | Moderate 44.18 | Moderate 46.93 | ||
Satisfaction with Cost to you | Moderate 56.72 | High 68.22 | ||
Convenience of location for you | High 77.99 | High 76.63 | ||
Contributors: | 160 | 347 | ||
Last Update: | April 2025 | March 2025 |
Other comparisons Latvia vs New Zealand: