Index ![]() | Japan | Netherlands |
---|---|---|
Health Care System Index: | 79.70 | 78.70 |
Japan | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 79.35 | High 79.40 | ||
Speed in completing examinations and reports | Very High 82.50 | High 76.95 | ||
Equipment for modern diagnosis and treatment | Very High 85.41 | Very High 91.93 | ||
Accuracy and completeness in filling out reports | Very High 80.46 | High 79.88 | ||
Friendliness and courtesy of the staff | Very High 85.18 | Very High 81.48 | ||
Responsiveness (waitings) in medical institutions | High 72.46 | High 70.51 | ||
Satisfaction with Cost to you | High 74.88 | High 70.55 | ||
Convenience of location for you | Very High 82.16 | Very High 87.02 | ||
Contributors: | 204 | 712 | ||
Last Update: | September 2023 | September 2023 |
Other comparisons Japan vs Netherlands: