Index ![]() | Israel | New Zealand |
---|---|---|
Health Care System Index: | 73.40 | 68.17 |
Israel | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.52 | High 72.12 | ||
Speed in completing examinations and reports | High 70.99 | High 61.19 | ||
Equipment for modern diagnosis and treatment | Very High 88.80 | High 72.33 | ||
Accuracy and completeness in filling out reports | High 76.24 | High 68.77 | ||
Friendliness and courtesy of the staff | High 67.07 | High 79.26 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.46 | Moderate 46.79 | ||
Satisfaction with Cost to you | High 75.15 | High 68.24 | ||
Convenience of location for you | High 79.22 | High 76.62 | ||
Contributors: | 337 | 348 | ||
Last Update: | 7 May 2025 | 19 May 2025 |
Other comparisons Israel vs New Zealand: