Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | India | South Africa |
---|---|---|
Health Care System Index: | 65.50 | 63.94 |
India | South Africa | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 70.88 | High 71.06 | ||
Speed in completing examinations and reports | High 68.87 | High 67.12 | ||
Equipment for modern diagnosis and treatment | High 71.78 | High 73.15 | ||
Accuracy and completeness in filling out reports | High 70.66 | High 69.62 | ||
Friendliness and courtesy of the staff | High 63.85 | High 63.56 | ||
Responsiveness (waitings) in medical institutions | Moderate 56.54 | Moderate 57.07 | ||
Satisfaction with Cost to you | Moderate 56.29 | Moderate 48.24 | ||
Convenience of location for you | High 74.35 | High 77.39 | ||
Contributors: | 2892 | 932 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons India vs South Africa: