Index ![]() | Egypt | Philippines |
---|---|---|
Health Care System Index: | 47.45 | 66.69 |
Egypt | Philippines | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 49.30 | High 71.35 | ||
Speed in completing examinations and reports | Moderate 46.03 | High 64.98 | ||
Equipment for modern diagnosis and treatment | Moderate 49.79 | High 66.17 | ||
Accuracy and completeness in filling out reports | Moderate 46.50 | High 68.17 | ||
Friendliness and courtesy of the staff | Moderate 47.59 | High 77.13 | ||
Responsiveness (waitings) in medical institutions | Low 33.17 | Moderate 54.95 | ||
Satisfaction with Cost to you | Moderate 48.79 | High 62.38 | ||
Convenience of location for you | Moderate 57.08 | High 72.70 | ||
Contributors: | 362 | 310 | ||
Last Update: | 28 January 2025 | 3 April 2025 |
Other comparisons Egypt vs Philippines: