Index ![]() | Ecuador | New Zealand |
---|---|---|
Health Care System Index: | 77.61 | 68.19 |
Ecuador | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 81.28 | High 72.11 | ||
Speed in completing examinations and reports | High 78.32 | High 61.22 | ||
Equipment for modern diagnosis and treatment | High 79.82 | High 72.32 | ||
Accuracy and completeness in filling out reports | High 77.67 | High 68.75 | ||
Friendliness and courtesy of the staff | Very High 81.10 | High 79.28 | ||
Responsiveness (waitings) in medical institutions | High 72.30 | Moderate 46.93 | ||
Satisfaction with Cost to you | High 72.89 | High 68.22 | ||
Convenience of location for you | Very High 82.24 | High 76.63 | ||
Contributors: | 690 | 347 | ||
Last Update: | May 2025 | March 2025 |
Other comparisons Ecuador vs New Zealand: