Index ![]() | Dominican Republic | Australia |
---|---|---|
Health Care System Index: | 58.43 | 73.07 |
Dominican Republic | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 63.28 | High 77.91 | ||
Speed in completing examinations and reports | High 64.45 | High 72.18 | ||
Equipment for modern diagnosis and treatment | Moderate 56.85 | Very High 83.52 | ||
Accuracy and completeness in filling out reports | Moderate 55.33 | High 75.61 | ||
Friendliness and courtesy of the staff | High 60.55 | High 76.14 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.62 | Moderate 58.09 | ||
Satisfaction with Cost to you | Moderate 54.84 | High 67.10 | ||
Convenience of location for you | High 68.15 | High 79.99 | ||
Contributors: | 64 | 1271 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Dominican Republic vs Australia: