Index ![]() | Costa Rica | Argentina |
---|---|---|
Health Care System Index: | 65.08 | 67.92 |
Costa Rica | Argentina | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.34 | Very High 80.19 | ||
Speed in completing examinations and reports | Moderate 55.52 | High 69.45 | ||
Equipment for modern diagnosis and treatment | High 69.74 | High 71.57 | ||
Accuracy and completeness in filling out reports | High 65.88 | High 71.65 | ||
Friendliness and courtesy of the staff | High 67.11 | High 71.79 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.67 | Moderate 45.83 | ||
Satisfaction with Cost to you | High 65.46 | High 62.29 | ||
Convenience of location for you | High 78.57 | High 76.18 | ||
Contributors: | 77 | 368 | ||
Last Update: | 27 January 2025 | 21 May 2025 |
Other comparisons Costa Rica vs Argentina: