Index ![]() | Cayman Islands | Bahamas |
---|---|---|
Health Care System Index: | 62.28 | 39.52 |
Cayman Islands | Bahamas | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.50 | Low 36.36 | ||
Speed in completing examinations and reports | High 62.50 | Low 27.27 | ||
Equipment for modern diagnosis and treatment | High 71.88 | Moderate 50.00 | ||
Accuracy and completeness in filling out reports | High 61.11 | Moderate 45.45 | ||
Friendliness and courtesy of the staff | High 65.00 | Moderate 45.45 | ||
Responsiveness (waitings) in medical institutions | Moderate 55.00 | Low 27.27 | ||
Satisfaction with Cost to you | Moderate 50.00 | Low 34.09 | ||
Convenience of location for you | Very High 82.50 | Moderate 55.68 | ||
Contributors: | 10 | 22 | ||
Last Update: | 1 September 2023 | 4 May 2024 |
Other comparisons Cayman Islands vs Bahamas: