Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Cayman Islands | Austria |
---|---|---|
Health Care System Index: | 62.28 | 78.48 |
Cayman Islands | Austria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.50 | Very High 80.05 | ||
Speed in completing examinations and reports | High 62.50 | High 77.19 | ||
Equipment for modern diagnosis and treatment | High 71.88 | Very High 86.98 | ||
Accuracy and completeness in filling out reports | High 61.11 | High 79.51 | ||
Friendliness and courtesy of the staff | High 65.00 | High 73.71 | ||
Responsiveness (waitings) in medical institutions | Moderate 55.00 | High 63.35 | ||
Satisfaction with Cost to you | Moderate 50.00 | Very High 80.72 | ||
Convenience of location for you | Very High 82.50 | Very High 84.06 | ||
Contributors: | 10 | 372 | ||
Last Update: | September 2023 | April 2025 |
Other comparisons Cayman Islands vs Austria: