Index ![]() | Azerbaijan | Thailand |
---|---|---|
Health Care System Index: | 48.77 | 77.39 |
Azerbaijan | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 42.27 | High 77.67 | ||
Speed in completing examinations and reports | Moderate 48.37 | High 79.84 | ||
Equipment for modern diagnosis and treatment | High 60.53 | Very High 83.45 | ||
Accuracy and completeness in filling out reports | Moderate 47.53 | High 78.63 | ||
Friendliness and courtesy of the staff | Moderate 48.70 | Very High 85.71 | ||
Responsiveness (waitings) in medical institutions | Moderate 42.47 | High 75.00 | ||
Satisfaction with Cost to you | Moderate 42.71 | High 67.10 | ||
Convenience of location for you | High 63.61 | Very High 82.02 | ||
Contributors: | 98 | 430 | ||
Last Update: | 28 March 2025 | 5 May 2025 |
Other comparisons Azerbaijan vs Thailand: