Index ![]() | Australia | Senegal |
---|---|---|
Health Care System Index: | 73.07 | 47.73 |
Australia | Senegal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.91 | Low 38.64 | ||
Speed in completing examinations and reports | High 72.18 | Moderate 52.27 | ||
Equipment for modern diagnosis and treatment | Very High 83.52 | Low 36.36 | ||
Accuracy and completeness in filling out reports | High 75.61 | Moderate 43.18 | ||
Friendliness and courtesy of the staff | High 76.14 | High 63.64 | ||
Responsiveness (waitings) in medical institutions | Moderate 58.09 | Moderate 40.91 | ||
Satisfaction with Cost to you | High 67.10 | Moderate 52.27 | ||
Convenience of location for you | High 79.99 | Moderate 50.00 | ||
Contributors: | 1271 | 11 | ||
Last Update: | April 2025 | November 2024 |
Other comparisons Australia vs Senegal: