Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Aruba | Turks And Caicos Islands |
---|---|---|
Health Care System Index: | 79.17 | 54.63 |
Aruba | Turks And Caicos Islands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 81.25 | Low 33.33 | ||
Speed in completing examinations and reports | Moderate 56.25 | Low 33.33 | ||
Equipment for modern diagnosis and treatment | High 75.00 | High 75.00 | ||
Accuracy and completeness in filling out reports | Very High 87.50 | Moderate 41.67 | ||
Friendliness and courtesy of the staff | Very High 100.00 | Moderate 41.67 | ||
Responsiveness (waitings) in medical institutions | High 62.50 | Very Low 16.67 | ||
Satisfaction with Cost to you | Very High 81.25 | Very High 83.33 | ||
Convenience of location for you | Very High 87.50 | Very High 83.33 | ||
Contributors: | 4 | 3 | ||
Last Update: | 26 February 2025 | 29 October 2024 |
Other comparisons Aruba vs Turks And Caicos Islands: