Milk (regular), (0.25 liter) | 0.36 $ |
Loaf of Fresh White Bread (125.00 g) | 0.63 $ |
Rice (white), (0.10 kg) | 0.17 $ |
Eggs (regular) (2.40) | 0.47 $ |
Local Cheese (0.10 kg) | 0.83 $ |
Chicken Fillets (0.15 kg) | 1.11 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1.57 $ |
Apples (0.30 kg) | 0.80 $ |
Banana (0.25 kg) | 0.35 $ |
Oranges (0.30 kg) | 0.54 $ |
Tomato (0.20 kg) | 0.35 $ |
Potato (0.20 kg) | 0.39 $ |
Onion (0.10 kg) | 0.19 $ |
Lettuce (0.20 head) | 0.25 $ |
Daily recommended minimum amount of money for food per person | 8.00 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 248.06 $ |
Loaf of Fresh White Bread (50.00 g) | 0.25 $ |
Rice (white), (0.25 kg) | 0.42 $ |
Eggs (regular) (2.40) | 0.47 $ |
Chicken Fillets (0.20 kg) | 1.47 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.05 $ |
Apples (0.25 kg) | 0.67 $ |
Banana (0.25 kg) | 0.35 $ |
Oranges (0.15 kg) | 0.27 $ |
Tomato (0.20 kg) | 0.35 $ |
Potato (0.20 kg) | 0.39 $ |
Onion (0.10 kg) | 0.19 $ |
Lettuce (0.10 head) | 0.12 $ |
Daily recommended minimum amount of money for food per person | 6.00 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 186.02 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 5.47 $ | |
Loaf of Fresh White Bread (1 lb) | 2.30 $ | |
Rice (white), (1 lb) | 0.77 $ | |
Eggs (regular) (12) | 2.33 $ | |
Local Cheese (1 lb) | 3.78 $ | |
Chicken Fillets (1 lb) | 3.34 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.75 $ | |
Apples (1 lb) | 1.21 $ | |
Banana (1 lb) | 0.64 $ | |
Oranges (1 lb) | 0.81 $ | |
Tomato (1 lb) | 0.79 $ | |
Potato (1 lb) | 0.88 $ | |
Onion (1 lb) | 0.86 $ | |
Lettuce (1 head) | 1.24 $ |