You are looking at Crime Index 2021. These indices are historical and they are published periodically. It's a snapshot of the current indices at a specific point in time.
To access current rankings (updated continuously) please visit Crime Index Rate (Current).
Rank |
City |
Safety Index |
---|---|---|
Caracas, Venezuela | 15.32 | |
Port Moresby, Papua New Guinea | 17.96 | |
Pretoria, South Africa | 18.06 | |
Durban, South Africa | 19.16 | |
Johannesburg, South Africa | 19.35 | |
San Pedro Sula, Honduras | 19.96 | |
Pietermaritzburg, South Africa | 20.27 | |
Natal, Brazil | 20.79 | |
Fortaleza, Brazil | 21.84 | |
Rio de Janeiro, Brazil | 22.48 | |
Recife, Brazil | 23.91 | |
Kabul, Afghanistan | 23.94 | |
Salvador, Brazil | 24.07 | |
Port Elizabeth, South Africa | 24.08 | |
Porto Alegre, Brazil | 24.98 | |
Port of Spain, Trinidad And Tobago | 25.14 | |
Memphis, TN, United States | 25.19 | |
Baltimore, MD, United States | 25.39 | |
Cape Town, South Africa | 26.22 | |
Detroit, MI, United States | 26.53 | |
San Salvador, El Salvador | 27.55 | |
Sao Paulo, Brazil | 29.62 | |
Saint Louis, MO, United States | 29.66 | |
Kingston, Jamaica | 29.98 | |
Albuquerque, NM, United States | 29.99 | |
Lima, Peru | 30.05 | |
Windhoek, Namibia | 30.51 | |
Mexico City, Mexico | 30.75 | |
San Juan, Puerto Rico | 31.00 | |
Milwaukee, WI, United States | 31.45 | |
Damascus, Syria | 31.60 | |
Klang, Malaysia | 31.78 | |
Tijuana, Mexico | 32.06 | |
Luanda, Angola | 32.48 | |
Santo Domingo, Dominican Republic | 33.18 | |
Guayaquil, Ecuador | 33.37 | |
Campinas, Brazil | 33.67 | |
Almaty, Kazakhstan | 34.20 | |
Male, Maldives | 34.75 | |
Puebla, Mexico | 35.01 | |
Dhaka, Bangladesh | 35.06 | |
Kuala Lumpur, Malaysia | 35.12 | |
Lagos, Nigeria | 35.18 | |
Chicago, IL, United States | 35.19 | |
Cleveland, OH, United States | 35.33 | |
Gosford, Australia | 35.45 | |
New Orleans, LA, United States | 35.46 | |
Manila, Philippines | 35.61 | |
Bradford, United Kingdom | 35.67 | |
Tripoli, Libya | 35.73 | |
Houston, TX, United States | 36.11 | |
Oakland, CA, United States | 36.18 | |
Belo Horizonte, Brazil | 36.21 | |
Surrey, Canada | 36.60 | |
Baghdad, Iraq | 36.71 | |
Anchorage, AK, United States | 36.75 | |
Curitiba, Brazil | 36.90 | |
Bogota, Colombia | 37.19 | |
Quezon City, Philippines | 37.28 | |
Buenos Aires, Argentina | 37.42 | |
Guatemala City, Guatemala | 37.72 | |
Guadalajara, Mexico | 37.81 | |
Atlanta, GA, United States | 38.00 | |
Brasilia, Brazil | 38.12 | |
Minsk, Belarus | 38.25 | |
Dar es Salaam, Tanzania | 38.31 | |
Philadelphia, PA, United States | 38.49 | |
Ghaziabad, India | 38.70 | |
Catania, Italy | 39.12 | |
Nairobi, Kenya | 39.32 | |
Noida, India | 39.97 | |
Harare, Zimbabwe | 40.10 | |
Lethbridge, AB, Canada | 40.42 | |
Birmingham, United Kingdom | 40.44 | |
Kansas City, MO, United States | 40.59 | |
Quito, Ecuador | 40.67 | |
Delhi, India | 40.82 | |
Marseille, France | 41.05 | |
Montpellier, France | 41.17 | |
Cairns, Australia | 41.39 | |
Red Deer, Canada | 41.56 | |
Jacksonville, FL, United States | 41.96 | |
Washington, DC, United States | 42.17 | |
Cordoba, Argentina | 42.21 | |
Naples, Italy | 42.37 | |
Indianapolis, IN, United States | 42.44 | |
Gurgaon, India | 42.54 | |
Winnipeg, Canada | 43.06 | |
Drogheda, Ireland | 43.08 | |
Coventry, United Kingdom | 43.11 | |
Petaling Jaya, Malaysia | 43.23 | |
Darwin, Australia | 43.79 | |
Las Vegas, NV, United States | 43.81 | |
Manchester, United Kingdom | 43.85 | |
San Francisco, CA, United States | 43.88 | |
Nantes, France | 44.10 | |
Johor Bahru, Malaysia | 44.25 | |
Rostov-na-donu, Russia | 44.33 | |
Brampton, Canada | 44.41 | |
Ulaanbaatar, Mongolia | 44.44 | |
San Miguel de Allende, Mexico | 44.54 | |
San Jose, Costa Rica | 44.65 | |
Santiago, Chile | 44.83 | |
Casablanca, Morocco | 44.83 | |
Spokane, WA, United States | 45.53 | |
Karachi, Pakistan | 45.54 | |
Ho Chi Minh City, Vietnam | 45.76 | |
Florianopolis, Brazil | 45.81 | |
Bangalore, India | 45.89 | |
Montevideo, Uruguay | 45.97 | |
Odessa (Odesa), Ukraine | 46.09 | |
Tehran, Iran | 46.10 | |
Rawalpindi, Pakistan | 46.13 | |
Phnom Penh, Cambodia | 46.29 | |
Gaborone, Botswana | 46.32 | |
Jakarta, Indonesia | 46.39 | |
Townsville, Australia | 46.40 | |
Malmo, Sweden | 46.44 | |
Dnipro, Ukraine | 46.63 | |
Paris, France | 46.81 | |
Miami, FL, United States | 46.85 | |
London, United Kingdom | 47.19 | |
Louisville, KY, United States | 47.20 | |
Regina, Canada | 47.41 | |
Cancun, Mexico | 47.48 | |
Athens, Greece | 47.70 | |
Hamilton, Canada | 47.71 | |
Minneapolis, MN, United States | 47.75 | |
Rome, Italy | 47.87 | |
Phoenix, AZ, United States | 47.90 | |
Indore, India | 47.92 | |
Algiers, Algeria | 47.95 | |
Orlando, FL, United States | 48.07 | |
Oshawa, Canada | 48.42 | |
Medellin, Colombia | 48.63 | |
Grenoble, France | 48.64 | |
Cebu, Philippines | 48.83 | |
Lucknow (Lakhnau), India | 49.04 | |
Brussels, Belgium | 49.20 | |
Tucson, AZ, United States | 49.48 | |
Kelowna, Canada | 49.69 | |
Turin, Italy | 49.72 | |
Bilbao, Spain | 49.89 | |
Cairo, Egypt | 50.03 | |
Monterrey, Mexico | 50.21 | |
Bari, Italy | 50.28 | |
Dallas, TX, United States | 50.29 | |
Lille, France | 50.33 | |
Dublin, Ireland | 50.46 | |
Tampa, FL, United States | 50.77 | |
Seattle, WA, United States | 50.89 | |
Sacramento, CA, United States | 50.94 | |
Pattaya, Thailand | 50.98 | |
Asuncion, Paraguay | 51.00 | |
Portland, OR, United States | 51.24 | |
San Antonio, TX, United States | 51.32 | |
Los Angeles, CA, United States | 51.59 | |
Kharkiv, Ukraine | 51.61 | |
Cincinnati, OH, United States | 51.63 | |
Podgorica, Montenegro | 51.82 | |
Addis Ababa, Ethiopia | 52.11 | |
Kolkata, India | 52.18 | |
Nashville, TN, United States | 52.22 | |
Bali, Indonesia | 52.42 | |
Thessaloniki, Greece | 52.42 | |
Saskatoon, Canada | 52.44 | |
Tunis, Tunisia | 52.45 | |
London, Canada | 52.47 | |
Istanbul, Turkey | 52.50 | |
Nottingham, United Kingdom | 52.62 | |
Saint John's, Canada | 52.81 | |
Accra, Ghana | 52.82 | |
Kuching, Malaysia | 52.84 | |
Yekaterinburg, Russia | 52.92 | |
Sarajevo, Bosnia And Herzegovina | 52.94 | |
Beirut, Lebanon | 53.04 | |
New York, NY, United States | 53.04 | |
Palermo, Italy | 53.06 | |
Panama City, Panama | 53.25 | |
Kiev (Kyiv), Ukraine | 53.37 | |
Novosibirsk, Russia | 53.43 | |
San Jose, CA, United States | 53.47 | |
Gothenburg, Sweden | 53.57 | |
Nanaimo, BC, Canada | 53.69 | |
Toulouse, France | 53.87 | |
Auckland, New Zealand | 53.97 | |
Wollongong, Australia | 54.02 | |
Newcastle, Australia | 54.21 | |
St.Catharines, Canada | 54.23 | |
Omaha, NE, United States | 54.44 | |
Liege, Belgium | 54.44 | |
Barcelona, Spain | 54.49 | |
Lyon, France | 54.86 | |
Chisinau, Moldova | 54.89 | |
Stockholm, Sweden | 54.90 | |
Richmond, VA, United States | 54.98 | |
Buffalo, NY, United States | 55.01 | |
Bologna, Italy | 55.29 | |
Chandigarh, India | 55.35 | |
Melbourne, Australia | 55.51 | |
Liverpool, United Kingdom | 55.65 | |
Charlotte, NC, United States | 55.81 | |
Sheffield, United Kingdom | 55.89 | |
Hyderabad, India | 56.04 | |
Honolulu, HI, United States | 56.08 | |
Glasgow, United Kingdom | 56.14 | |
Milan, Italy | 56.44 | |
Skopje, North Macedonia | 56.53 | |
Kristiansand, Norway | 56.55 | |
Columbus, OH, United States | 56.57 | |
Bordeaux, France | 56.62 | |
Iloilo, Philippines | 56.65 | |
Hamburg, Germany | 56.74 | |
Genoa, Italy | 56.84 | |
Denver, CO, United States | 56.85 | |
Mumbai, India | 56.85 | |
Cologne, Germany | 56.87 | |
Gold Coast, Australia | 57.28 | |
Edmonton, Canada | 57.39 | |
Moncton, Canada | 57.52 | |
Lodz, Poland | 57.76 | |
Perth, Australia | 57.79 | |
Leeds, United Kingdom | 57.80 | |
Peterborough, United Kingdom | 57.82 | |
Leipzig, Germany | 57.86 | |
Mississauga, Canada | 57.98 | |
Vitoria, Brazil | 58.06 | |
Vaughan, Canada | 58.07 | |
Frankfurt, Germany | 58.12 | |
Hanover, Germany | 58.14 | |
Sofia, Bulgaria | 58.24 | |
Kochi, India | 58.38 | |
Lviv, Ukraine | 58.57 | |
Pune, India | 58.68 | |
Bristol, United Kingdom | 58.75 | |
Berlin, Germany | 58.86 | |
Bangkok, Thailand | 58.92 | |
Nice, France | 59.01 | |
Christchurch, New Zealand | 59.34 | |
Bonn, Germany | 59.51 | |
Halifax, Canada | 59.64 | |
Novi Sad, Serbia | 59.71 | |
Chennai, India | 59.78 | |
Limerick, Ireland | 59.81 | |
Colombo, Sri Lanka | 59.86 | |
Guangzhou, China | 60.05 | |
Belfast, United Kingdom | 60.06 | |
Thiruvananthapuram, India | 60.09 | |
Toronto, Canada | 60.16 | |
Ankara, Turkey | 60.31 | |
Makati, Philippines | 60.43 | |
Lahore, Pakistan | 60.44 | |
Saint Petersburg, Russia | 60.57 | |
Riverside, CA, United States | 60.68 | |
Nagpur, India | 60.69 | |
Alexandria, Egypt | 60.94 | |
Visakhapatnam, India | 60.98 | |
Cuenca, Ecuador | 61.07 | |
Tirana, Albania | 61.08 | |
Karlsruhe, Germany | 61.18 | |
Moscow, Russia | 61.23 | |
Coimbatore, India | 61.25 | |
Brooklyn, NY, United States | 61.27 | |
Amman, Jordan | 61.28 | |
Newcastle upon Tyne, United Kingdom | 61.33 | |
Belgrade, Serbia | 61.46 | |
Kaunas, Lithuania | 61.54 | |
Florence, Italy | 61.75 | |
Windsor, Canada | 61.79 | |
Riga, Latvia | 62.07 | |
Pittsburgh, PA, United States | 62.23 | |
Klaipeda, Lithuania | 62.25 | |
Penang, Malaysia | 62.28 | |
Katowice, Poland | 62.30 | |
Hanoi, Vietnam | 62.59 | |
Antwerp, Belgium | 62.60 | |
Uppsala, Sweden | 62.65 | |
Brighton, United Kingdom | 62.73 | |
Kitchener, Canada | 62.87 | |
Cardiff, United Kingdom | 63.08 | |
Boise, ID, United States | 63.21 | |
Queretaro, Mexico | 63.35 | |
San Diego, CA, United States | 63.49 | |
Vancouver, Canada | 63.55 | |
Porto, Portugal | 63.58 | |
Jerusalem, Israel | 63.66 | |
Cagliari, Italy | 63.70 | |
Budapest, Hungary | 63.95 | |
Oulu, Finland | 63.98 | |
Rotterdam, Netherlands | 64.13 | |
Austin, TX, United States | 64.20 | |
Kathmandu, Nepal | 64.25 | |
Aberdeen, United Kingdom | 64.28 | |
Boston, MA, United States | 64.48 | |
Victoria, Canada | 64.68 | |
Brisbane, Australia | 64.76 | |
Surat, India | 64.97 | |
Oslo, Norway | 64.99 | |
Jaipur, India | 65.42 | |
Calgary, Canada | 65.51 | |
Raleigh, NC, United States | 65.55 | |
Split, Croatia | 65.62 | |
Shanghai, China | 65.68 | |
Navi Mumbai, India | 65.75 | |
Cork, Ireland | 65.77 | |
Puerto Vallarta, Mexico | 65.87 | |
Beijing, China | 66.13 | |
Astana (Nur-Sultan), Kazakhstan | 66.19 | |
Amsterdam, Netherlands | 66.32 | |
Sydney, Australia | 66.33 | |
Limassol, Cyprus | 66.66 | |
Banja Luka, Bosnia And Herzegovina | 66.85 | |
Singapore, Singapore | 67.02 | |
Madison, WI, United States | 67.15 | |
Shenzhen, China | 67.21 | |
Nicosia, Cyprus | 67.49 | |
Hobart, Australia | 67.53 | |
Ad Dammam, Saudi Arabia | 67.53 | |
Salt Lake City, UT, United States | 67.64 | |
El Paso, TX, United States | 67.96 | |
Lund, Sweden | 68.06 | |
Vadodara, India | 68.11 | |
Tromso, Norway | 68.20 | |
Kuwait City, Kuwait | 68.26 | |
Nizhny Novgorod, Russia | 68.30 | |
Varna, Bulgaria | 68.38 | |
Gdansk, Poland | 68.50 | |
Palma de Mallorca, Spain | 68.80 | |
Dusseldorf, Germany | 68.98 | |
Bratislava, Slovakia | 68.99 | |
Incheon, South Korea | 69.08 | |
Kingston, Canada | 69.13 | |
Seville (Sevilla), Spain | 69.29 | |
Lausanne, Switzerland | 69.30 | |
Edinburgh, United Kingdom | 69.43 | |
Nuremberg, Germany | 69.50 | |
Ahmedabad, India | 69.55 | |
Freiburg im Breisgau, Germany | 69.57 | |
Baku, Azerbaijan | 69.62 | |
Guelph, Canada | 69.96 | |
Jeddah (Jiddah), Saudi Arabia | 69.97 | |
Osaka, Japan | 70.13 | |
Burlington, Canada | 70.22 | |
Dresden, Germany | 70.26 | |
Madrid, Spain | 70.58 | |
Montreal, Canada | 70.85 | |
Iasi, Romania | 70.88 | |
Havana, Cuba | 70.94 | |
Islamabad, Pakistan | 71.08 | |
Stuttgart, Germany | 71.24 | |
Adelaide, Australia | 71.37 | |
Wellington, New Zealand | 71.54 | |
Alicante, Spain | 71.56 | |
Galway, Ireland | 71.61 | |
Izmir, Turkey | 71.74 | |
Lisbon, Portugal | 71.76 | |
Bergen, Norway | 71.91 | |
Bursa, Turkey | 72.00 | |
Bucharest, Romania | 72.02 | |
Poznan, Poland | 72.07 | |
Davao, Philippines | 72.19 | |
Cambridge, United Kingdom | 72.20 | |
Utrecht, Netherlands | 72.24 | |
Vilnius, Lithuania | 72.41 | |
Malaga, Spain | 72.44 | |
Luxembourg, Luxembourg | 72.45 | |
Copenhagen, Denmark | 72.46 | |
Haifa, Israel | 72.61 | |
Wroclaw, Poland | 72.68 | |
Geneva, Switzerland | 72.74 | |
Antalya, Turkey | 72.83 | |
Waterloo, Canada | 72.86 | |
Riyadh, Saudi Arabia | 72.89 | |
Brno, Czech Republic | 73.47 | |
Merida, Mexico | 73.52 | |
Warsaw, Poland | 73.56 | |
Seoul, South Korea | 73.68 | |
Oakville, Canada | 73.70 | |
Krakow (Cracow), Poland | 73.82 | |
Brasov, Romania | 74.14 | |
Ottawa, Canada | 74.15 | |
Aalborg, Denmark | 74.16 | |
Gent, Belgium | 74.29 | |
Valencia, Spain | 74.34 | |
Tel Aviv-Yafo, Israel | 74.40 | |
Graz, Austria | 74.44 | |
Mangalore, India | 74.67 | |
Helsinki, Finland | 74.73 | |
Vienna, Austria | 74.74 | |
The Hague (Den Haag), Netherlands | 74.84 | |
Prague, Czech Republic | 75.84 | |
Timisoara, Romania | 75.89 | |
Eindhoven, Netherlands | 75.95 | |
Chiang Mai, Thailand | 76.02 | |
Yerevan, Armenia | 76.18 | |
Rijeka, Croatia | 76.29 | |
Tbilisi, Georgia | 76.59 | |
Tokyo, Japan | 76.71 | |
Stavanger, Norway | 76.79 | |
Coquitlam, Canada | 76.84 | |
Markham, Canada | 76.85 | |
Amarillo, TX, United States | 77.27 | |
Tallinn, Estonia | 77.50 | |
Manama, Bahrain | 77.58 | |
Zagreb, Croatia | 77.72 | |
Reykjavik, Iceland | 77.94 | |
Tampere, Finland | 78.01 | |
Canberra, Australia | 78.17 | |
Hong Kong, Hong Kong | 78.27 | |
Tartu, Estonia | 78.28 | |
Ljubljana, Slovenia | 78.51 | |
Muscat, Oman | 78.93 | |
Cluj-Napoca, Romania | 79.00 | |
Groningen, Netherlands | 79.06 | |
Arhus, Denmark | 79.13 | |
Basel, Switzerland | 79.56 | |
Yakutsk, Russia | 79.87 | |
Trondheim, Norway | 79.92 | |
Maribor, Slovenia | 80.44 | |
Bern, Switzerland | 81.06 | |
Irvine, CA, United States | 81.43 | |
Trieste, Italy | 81.85 | |
Munich, Germany | 82.35 | |
Eskisehir, Turkey | 82.42 | |
Dubai, United Arab Emirates | 83.44 | |
Sharjah, United Arab Emirates | 83.59 | |
Zurich, Switzerland | 83.60 | |
Quebec City, Canada | 85.24 | |
Taipei, Taiwan | 86.55 | |
Doha, Qatar | 87.96 | |
Abu Dhabi, United Arab Emirates | 88.46 |
Other rankings by Numbeo:
DeutschKriminalitäts-Index 2021
PortuguêsIndicador de Crime 2021
ItalianoIndice della Criminalità 2021
FrançaisIndice de Criminalité 2021
EspañolÍndice de Criminalidad 2021