Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Thailand | Bulgaria |
---|---|---|
Crime Index: | 36.79 | 35.89 |
Safety Scale: | 63.21 | 64.11 |
Thailand | Bulgaria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 36.55 | Low 33.28 | ||
Crime increasing in the past 3 years | Moderate 57.08 | Moderate 46.19 | ||
Worries home broken and things stolen | Low 35.55 | Low 34.50 | ||
Worries being mugged or robbed | Low 32.97 | Low 28.16 | ||
Worries car stolen | Low 27.33 | Low 32.83 | ||
Worries things from car stolen | Low 32.49 | Low 39.65 | ||
Worries attacked | Low 29.09 | Low 29.84 | ||
Worries being insulted | Low 28.23 | Low 31.96 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 19.19 | Low 26.16 | ||
Problem people using or dealing drugs | Moderate 48.24 | Moderate 41.50 | ||
Problem property crimes such as vandalism and theft | Low 39.54 | Moderate 44.37 | ||
Problem violent crimes such as assault and armed robbery | Low 34.89 | Low 24.65 | ||
Problem corruption and bribery | High 74.17 | High 75.77 | ||
Contributors: | 1014 | 1015 | ||
Last Update: | 24 May 2025 | 17 May 2025 |
Thailand | Bulgaria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 81.53 | Very High 85.12 | ||
Safety walking alone during night | High 61.49 | High 60.22 | ||
Contributors: | 1014 | 1015 |
Other comparisons Thailand vs Bulgaria: