Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Thailand | Azerbaijan |
---|---|---|
Crime Index: | 36.79 | 31.68 |
Safety Scale: | 63.21 | 68.32 |
Thailand | Azerbaijan | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 36.55 | Low 26.90 | ||
Crime increasing in the past 3 years | Moderate 57.08 | Moderate 48.18 | ||
Worries home broken and things stolen | Low 35.55 | Low 27.68 | ||
Worries being mugged or robbed | Low 32.97 | Low 28.28 | ||
Worries car stolen | Low 27.33 | Very Low 19.84 | ||
Worries things from car stolen | Low 32.49 | Low 31.42 | ||
Worries attacked | Low 29.09 | Low 29.15 | ||
Worries being insulted | Low 28.23 | Low 33.89 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 19.19 | Very Low 17.71 | ||
Problem people using or dealing drugs | Moderate 48.24 | Low 36.06 | ||
Problem property crimes such as vandalism and theft | Low 39.54 | Low 30.56 | ||
Problem violent crimes such as assault and armed robbery | Low 34.89 | Low 21.94 | ||
Problem corruption and bribery | High 74.17 | Very High 80.24 | ||
Contributors: | 1014 | 290 | ||
Last Update: | 24 May 2025 | 21 May 2025 |
Thailand | Azerbaijan | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 81.53 | Very High 83.38 | ||
Safety walking alone during night | High 61.49 | High 63.74 | ||
Contributors: | 1014 | 290 |
Other comparisons Thailand vs Azerbaijan: