Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Taiwan | Australia |
---|---|---|
Crime Index: | 17.09 | 47.38 |
Safety Scale: | 82.91 | 52.62 |
Taiwan | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very Low 11.86 | Moderate 49.74 | ||
Crime increasing in the past 3 years | Moderate 43.59 | High 66.61 | ||
Worries home broken and things stolen | Very Low 13.61 | Moderate 45.87 | ||
Worries being mugged or robbed | Very Low 11.50 | Moderate 40.12 | ||
Worries car stolen | Very Low 13.96 | Moderate 40.44 | ||
Worries things from car stolen | Very Low 15.89 | Moderate 46.36 | ||
Worries attacked | Very Low 14.43 | Moderate 44.00 | ||
Worries being insulted | Very Low 16.84 | Moderate 48.32 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 10.45 | Low 33.50 | ||
Problem people using or dealing drugs | Low 22.56 | Moderate 59.96 | ||
Problem property crimes such as vandalism and theft | Very Low 19.84 | Moderate 56.85 | ||
Problem violent crimes such as assault and armed robbery | Very Low 12.68 | Moderate 44.23 | ||
Problem corruption and bribery | Low 36.33 | Low 37.74 | ||
Contributors: | 634 | 8813 | ||
Last Update: | April 2025 | April 2025 |
Taiwan | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 92.18 | High 67.70 | ||
Safety walking alone during night | Very High 84.63 | Moderate 40.01 | ||
Contributors: | 634 | 8813 |
Other comparisons Taiwan vs Australia: