Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Sweden | Netherlands |
---|---|---|
Crime Index: | 48.00 | 25.82 |
Safety Scale: | 52.00 | 74.18 |
Sweden | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 53.25 | Low 25.91 | ||
Crime increasing in the past 3 years | High 70.41 | Moderate 46.76 | ||
Worries home broken and things stolen | Moderate 40.98 | Low 24.78 | ||
Worries being mugged or robbed | Moderate 46.37 | Low 21.87 | ||
Worries car stolen | Low 37.51 | Very Low 17.47 | ||
Worries things from car stolen | Moderate 44.89 | Low 25.32 | ||
Worries attacked | Moderate 47.69 | Low 23.18 | ||
Worries being insulted | Moderate 45.02 | Low 27.35 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Moderate 40.58 | Very Low 18.70 | ||
Problem people using or dealing drugs | Moderate 54.85 | Low 35.97 | ||
Problem property crimes such as vandalism and theft | Moderate 53.58 | Low 32.76 | ||
Problem violent crimes such as assault and armed robbery | Moderate 49.59 | Low 22.23 | ||
Problem corruption and bribery | Low 34.25 | Very Low 16.96 | ||
Contributors: | 2970 | 2208 | ||
Last Update: | 23 May 2025 | 24 May 2025 |
Sweden | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 65.73 | Very High 84.21 | ||
Safety walking alone during night | Moderate 43.68 | High 67.89 | ||
Contributors: | 2970 | 2208 |
Other comparisons Sweden vs Netherlands: