Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Spain | Netherlands |
---|---|---|
Crime Index: | 37.24 | 25.83 |
Safety Scale: | 62.76 | 74.17 |
Spain | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 36.48 | Low 25.93 | ||
Crime increasing in the past 3 years | High 62.20 | Moderate 46.78 | ||
Worries home broken and things stolen | Low 35.07 | Low 24.79 | ||
Worries being mugged or robbed | Low 38.26 | Low 21.88 | ||
Worries car stolen | Low 27.61 | Very Low 17.47 | ||
Worries things from car stolen | Low 38.73 | Low 25.33 | ||
Worries attacked | Low 33.23 | Low 23.19 | ||
Worries being insulted | Low 32.74 | Low 27.36 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 21.31 | Very Low 18.71 | ||
Problem people using or dealing drugs | Moderate 47.23 | Low 35.99 | ||
Problem property crimes such as vandalism and theft | Moderate 43.98 | Low 32.78 | ||
Problem violent crimes such as assault and armed robbery | Low 31.91 | Low 22.24 | ||
Problem corruption and bribery | Moderate 48.15 | Very Low 16.96 | ||
Contributors: | 4705 | 2207 | ||
Last Update: | 23 May 2025 | 22 May 2025 |
Spain | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 78.99 | Very High 84.20 | ||
Safety walking alone during night | Moderate 57.83 | High 67.88 | ||
Contributors: | 4705 | 2207 |
Other comparisons Spain vs Netherlands: