Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | Tanzania |
---|---|---|
Crime Index: | 74.68 | 53.36 |
Safety Scale: | 25.32 | 46.64 |
South Africa | Tanzania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very High 81.97 | Moderate 55.78 | ||
Crime increasing in the past 3 years | Very High 82.06 | High 67.00 | ||
Worries home broken and things stolen | High 74.63 | Moderate 54.82 | ||
Worries being mugged or robbed | High 76.57 | Moderate 58.89 | ||
Worries car stolen | High 70.64 | Moderate 42.08 | ||
Worries things from car stolen | High 75.62 | High 62.19 | ||
Worries attacked | High 69.96 | Moderate 47.97 | ||
Worries being insulted | Moderate 59.81 | Moderate 41.44 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Moderate 58.73 | Low 30.84 | ||
Problem people using or dealing drugs | High 72.44 | Moderate 46.70 | ||
Problem property crimes such as vandalism and theft | High 77.06 | Moderate 57.67 | ||
Problem violent crimes such as assault and armed robbery | High 79.68 | Moderate 52.32 | ||
Problem corruption and bribery | Very High 83.04 | Very High 81.25 | ||
Contributors: | 4115 | 119 | ||
Last Update: | April 2025 | January 2025 |
South Africa | Tanzania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 41.61 | High 66.15 | ||
Safety walking alone during night | Very Low 15.06 | Low 37.30 | ||
Contributors: | 4115 | 119 |
Other comparisons South Africa vs Tanzania: