Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | New Zealand |
---|---|---|
Crime Index: | 74.69 | 48.35 |
Safety Scale: | 25.31 | 51.65 |
South Africa | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very High 81.99 | Moderate 52.23 | ||
Crime increasing in the past 3 years | Very High 82.08 | High 71.42 | ||
Worries home broken and things stolen | High 74.65 | Moderate 47.60 | ||
Worries being mugged or robbed | High 76.59 | Moderate 40.05 | ||
Worries car stolen | High 70.66 | Moderate 46.39 | ||
Worries things from car stolen | High 75.64 | Moderate 52.01 | ||
Worries attacked | High 69.98 | Moderate 43.56 | ||
Worries being insulted | Moderate 59.82 | Moderate 46.79 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Moderate 58.75 | Low 33.20 | ||
Problem people using or dealing drugs | High 72.46 | Moderate 59.98 | ||
Problem property crimes such as vandalism and theft | High 77.08 | Moderate 57.55 | ||
Problem violent crimes such as assault and armed robbery | High 79.70 | Moderate 47.01 | ||
Problem corruption and bribery | Very High 83.06 | Low 30.55 | ||
Contributors: | 4114 | 1912 | ||
Last Update: | April 2025 | April 2025 |
South Africa | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 41.60 | High 69.82 | ||
Safety walking alone during night | Very Low 15.04 | Moderate 40.99 | ||
Contributors: | 4114 | 1912 |
Other comparisons South Africa vs New Zealand: