Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Indonesia | Slovenia |
---|---|---|
Crime Index: | 46.03 | 24.10 |
Safety Scale: | 53.97 | 75.90 |
Indonesia | Slovenia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 45.57 | Very Low 16.91 | ||
Crime increasing in the past 3 years | Moderate 57.11 | Moderate 54.63 | ||
Worries home broken and things stolen | Moderate 43.75 | Low 21.61 | ||
Worries being mugged or robbed | Moderate 47.55 | Very Low 16.29 | ||
Worries car stolen | Low 37.66 | Very Low 15.88 | ||
Worries things from car stolen | Moderate 45.73 | Low 24.13 | ||
Worries attacked | Low 39.07 | Very Low 17.38 | ||
Worries being insulted | Low 39.46 | Very Low 18.57 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 34.97 | Very Low 13.78 | ||
Problem people using or dealing drugs | Moderate 44.84 | Low 34.63 | ||
Problem property crimes such as vandalism and theft | Moderate 50.93 | Low 32.17 | ||
Problem violent crimes such as assault and armed robbery | Moderate 40.02 | Very Low 17.78 | ||
Problem corruption and bribery | High 76.57 | Moderate 53.71 | ||
Contributors: | 1052 | 558 | ||
Last Update: | April 2025 | April 2025 |
Indonesia | Slovenia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 69.66 | Very High 87.41 | ||
Safety walking alone during night | Moderate 42.28 | High 74.09 | ||
Contributors: | 1052 | 558 |
Other comparisons Indonesia vs Slovenia: