Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Denmark | Australia |
---|---|---|
Crime Index: | 26.07 | 47.38 |
Safety Scale: | 73.93 | 52.62 |
Denmark | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 24.61 | Moderate 49.74 | ||
Crime increasing in the past 3 years | Moderate 54.84 | High 66.61 | ||
Worries home broken and things stolen | Low 25.12 | Moderate 45.87 | ||
Worries being mugged or robbed | Low 20.77 | Moderate 40.12 | ||
Worries car stolen | Very Low 17.25 | Moderate 40.44 | ||
Worries things from car stolen | Low 24.68 | Moderate 46.36 | ||
Worries attacked | Low 23.44 | Moderate 44.00 | ||
Worries being insulted | Low 25.95 | Moderate 48.32 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 20.41 | Low 33.50 | ||
Problem people using or dealing drugs | Low 34.74 | Moderate 59.96 | ||
Problem property crimes such as vandalism and theft | Low 33.64 | Moderate 56.85 | ||
Problem violent crimes such as assault and armed robbery | Low 23.10 | Moderate 44.23 | ||
Problem corruption and bribery | Very Low 19.29 | Low 37.74 | ||
Contributors: | 811 | 8813 | ||
Last Update: | April 2025 | April 2025 |
Denmark | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 84.80 | High 67.70 | ||
Safety walking alone during night | High 69.11 | Moderate 40.01 | ||
Contributors: | 811 | 8813 |
Other comparisons Denmark vs Australia: