Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Canada | Netherlands |
---|---|---|
Crime Index: | 45.82 | 25.87 |
Safety Scale: | 54.18 | 74.13 |
Canada | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.64 | Low 25.94 | ||
Crime increasing in the past 3 years | High 70.93 | Moderate 46.83 | ||
Worries home broken and things stolen | Moderate 41.72 | Low 24.84 | ||
Worries being mugged or robbed | Low 37.62 | Low 21.94 | ||
Worries car stolen | Low 37.49 | Very Low 17.49 | ||
Worries things from car stolen | Moderate 51.14 | Low 25.39 | ||
Worries attacked | Low 39.49 | Low 23.23 | ||
Worries being insulted | Moderate 42.95 | Low 27.38 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 27.26 | Very Low 18.69 | ||
Problem people using or dealing drugs | High 64.57 | Low 36.07 | ||
Problem property crimes such as vandalism and theft | Moderate 55.07 | Low 32.89 | ||
Problem violent crimes such as assault and armed robbery | Moderate 43.01 | Low 22.29 | ||
Problem corruption and bribery | Low 37.83 | Very Low 16.97 | ||
Contributors: | 13675 | 2191 | ||
Last Update: | April 2025 | April 2025 |
Canada | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 72.57 | Very High 84.18 | ||
Safety walking alone during night | Moderate 46.48 | High 67.85 | ||
Contributors: | 13675 | 2191 |
Other comparisons Canada vs Netherlands: