Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Bulgaria | Croatia |
---|---|---|
Crime Index: | 35.88 | 25.56 |
Safety Scale: | 64.12 | 74.44 |
Bulgaria | Croatia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 33.29 | Very Low 19.34 | ||
Crime increasing in the past 3 years | Moderate 46.21 | Moderate 48.13 | ||
Worries home broken and things stolen | Low 34.46 | Low 21.84 | ||
Worries being mugged or robbed | Low 28.16 | Very Low 17.57 | ||
Worries car stolen | Low 32.88 | Very Low 17.05 | ||
Worries things from car stolen | Low 39.71 | Low 23.50 | ||
Worries attacked | Low 29.78 | Low 20.00 | ||
Worries being insulted | Low 31.88 | Low 22.26 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 26.11 | Very Low 19.81 | ||
Problem people using or dealing drugs | Moderate 41.52 | Low 31.96 | ||
Problem property crimes such as vandalism and theft | Moderate 44.41 | Low 30.76 | ||
Problem violent crimes such as assault and armed robbery | Low 24.67 | Very Low 19.63 | ||
Problem corruption and bribery | High 75.73 | High 67.61 | ||
Contributors: | 1008 | 1261 | ||
Last Update: | April 2025 | April 2025 |
Bulgaria | Croatia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 85.09 | Very High 87.95 | ||
Safety walking alone during night | High 60.24 | High 75.71 | ||
Contributors: | 1008 | 1261 |
Other comparisons Bulgaria vs Croatia: