Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Bangladesh | Thailand |
---|---|---|
Crime Index: | 61.50 | 36.79 |
Safety Scale: | 38.50 | 63.21 |
Bangladesh | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | High 67.42 | Low 36.55 | ||
Crime increasing in the past 3 years | High 66.10 | Moderate 57.08 | ||
Worries home broken and things stolen | Moderate 57.45 | Low 35.55 | ||
Worries being mugged or robbed | High 64.49 | Low 32.97 | ||
Worries car stolen | Moderate 56.87 | Low 27.33 | ||
Worries things from car stolen | Moderate 56.39 | Low 32.49 | ||
Worries attacked | Moderate 56.77 | Low 29.09 | ||
Worries being insulted | Moderate 54.77 | Low 28.23 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 37.99 | Very Low 19.19 | ||
Problem people using or dealing drugs | High 63.52 | Moderate 48.24 | ||
Problem property crimes such as vandalism and theft | High 65.70 | Low 39.54 | ||
Problem violent crimes such as assault and armed robbery | Moderate 58.18 | Low 34.89 | ||
Problem corruption and bribery | Very High 84.72 | High 74.17 | ||
Contributors: | 524 | 1014 | ||
Last Update: | 13 May 2025 | 24 May 2025 |
Bangladesh | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 51.48 | Very High 81.53 | ||
Safety walking alone during night | Low 28.29 | High 61.49 | ||
Contributors: | 524 | 1014 |
Other comparisons Bangladesh vs Thailand: