Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Morocco |
---|---|---|
Crime Index: | 47.38 | 47.81 |
Safety Scale: | 52.62 | 52.19 |
Australia | Morocco | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.74 | Moderate 48.52 | ||
Crime increasing in the past 3 years | High 66.61 | Moderate 56.02 | ||
Worries home broken and things stolen | Moderate 45.87 | Low 34.84 | ||
Worries being mugged or robbed | Moderate 40.12 | Moderate 53.89 | ||
Worries car stolen | Moderate 40.44 | Low 34.66 | ||
Worries things from car stolen | Moderate 46.36 | Moderate 48.11 | ||
Worries attacked | Moderate 44.00 | Moderate 45.68 | ||
Worries being insulted | Moderate 48.32 | Moderate 46.12 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 33.50 | Low 24.93 | ||
Problem people using or dealing drugs | Moderate 59.96 | Moderate 58.14 | ||
Problem property crimes such as vandalism and theft | Moderate 56.85 | Moderate 49.99 | ||
Problem violent crimes such as assault and armed robbery | Moderate 44.23 | Moderate 46.47 | ||
Problem corruption and bribery | Low 37.74 | High 70.49 | ||
Contributors: | 8813 | 792 | ||
Last Update: | April 2025 | April 2025 |
Australia | Morocco | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 67.70 | High 64.96 | ||
Safety walking alone during night | Moderate 40.01 | Low 37.10 | ||
Contributors: | 8813 | 792 |
Other comparisons Australia vs Morocco: