Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Ethiopia |
---|---|---|
Crime Index: | 47.38 | 50.55 |
Safety Scale: | 52.62 | 49.45 |
Australia | Ethiopia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.74 | Moderate 50.08 | ||
Crime increasing in the past 3 years | High 66.61 | High 71.39 | ||
Worries home broken and things stolen | Moderate 45.87 | Moderate 46.01 | ||
Worries being mugged or robbed | Moderate 40.12 | Moderate 57.57 | ||
Worries car stolen | Moderate 40.44 | Moderate 45.84 | ||
Worries things from car stolen | Moderate 46.36 | High 60.15 | ||
Worries attacked | Moderate 44.00 | Moderate 44.11 | ||
Worries being insulted | Moderate 48.32 | Moderate 42.20 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 33.50 | Low 30.16 | ||
Problem people using or dealing drugs | Moderate 59.96 | Low 39.20 | ||
Problem property crimes such as vandalism and theft | Moderate 56.85 | High 60.46 | ||
Problem violent crimes such as assault and armed robbery | Moderate 44.23 | Moderate 44.84 | ||
Problem corruption and bribery | Low 37.74 | High 75.98 | ||
Contributors: | 8813 | 133 | ||
Last Update: | April 2025 | March 2025 |
Australia | Ethiopia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 67.70 | High 69.92 | ||
Safety walking alone during night | Moderate 40.01 | Low 38.92 | ||
Contributors: | 8813 | 133 |
Other comparisons Australia vs Ethiopia: