Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Albania | Montenegro |
---|---|---|
Crime Index: | 44.04 | 35.33 |
Safety Scale: | 55.96 | 64.67 |
Albania | Montenegro | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 46.28 | Low 32.34 | ||
Crime increasing in the past 3 years | Moderate 50.95 | High 60.89 | ||
Worries home broken and things stolen | Moderate 40.80 | Low 29.88 | ||
Worries being mugged or robbed | Low 39.03 | Low 27.45 | ||
Worries car stolen | Low 39.28 | Low 24.03 | ||
Worries things from car stolen | Moderate 43.65 | Low 37.81 | ||
Worries attacked | Low 37.24 | Low 24.20 | ||
Worries being insulted | Low 39.18 | Low 33.98 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 25.58 | Low 28.90 | ||
Problem people using or dealing drugs | Moderate 51.23 | Moderate 46.45 | ||
Problem property crimes such as vandalism and theft | Moderate 45.76 | Moderate 42.00 | ||
Problem violent crimes such as assault and armed robbery | Moderate 42.34 | Low 28.48 | ||
Problem corruption and bribery | High 78.33 | High 72.89 | ||
Contributors: | 409 | 147 | ||
Last Update: | 8 May 2025 | 23 May 2025 |
Albania | Montenegro | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 69.47 | Very High 83.10 | ||
Safety walking alone during night | Moderate 54.02 | High 70.26 | ||
Contributors: | 409 | 147 |
Other comparisons Albania vs Montenegro: