You are viewing the Cost of Living Index by Country 2026.
These indexes are historical and are published periodically, providing a snapshot of the data at a specific point in time.
Rank |
Country | Local Purchasing Power Index |
|---|---|---|
| Bermuda | 101.3 | |
| Cayman Islands | 149.6 | |
| Us Virgin Islands | 89.8 | |
| Switzerland | 170.6 | |
| Solomon Islands | 12.6 | |
| Bahamas | 57.1 | |
| Iceland | 113.7 | |
| Jersey | 103.4 | |
| Singapore | 105.5 | |
| Norway | 124.7 | |
| Israel | 119.6 | |
| Denmark | 146.6 | |
| Luxembourg | 160.5 | |
| Grenada | 34.6 | |
| Hong Kong (China) | 91.6 | |
| Isle Of Man | 116.6 | |
| Guernsey | 132.8 | |
| Netherlands | 131.9 | |
| Austria | 120.0 | |
| Ireland | 114.4 | |
| Gibraltar | 86.1 | |
| Finland | 129.4 | |
| United States | 146.0 | |
| Germany | 138.3 | |
| Belgium | 124.2 | |
| Sweden | 133.5 | |
| Australia | 137.3 | |
| United Kingdom | 122.6 | |
| France | 118.5 | |
| Seychelles | 34.3 | |
| Canada | 119.4 | |
| Puerto Rico | 115.9 | |
| South Korea | 111.5 | |
| Italy | 89.2 | |
| Macao (China) | 85.4 | |
| New Zealand | 123.8 | |
| Estonia | 88.3 | |
| Cyprus | 87.7 | |
| Malta | 81.1 | |
| Uruguay | 55.1 | |
| United Arab Emirates | 126.4 | |
| Andorra | 126.1 | |
| Jamaica | 35.4 | |
| Slovenia | 87.5 | |
| Greece | 64.1 | |
| Yemen | 18.2 | |
| Czech Republic | 91.4 | |
| Costa Rica | 49.5 | |
| Croatia | 86.5 | |
| Latvia | 77.7 | |
| Trinidad And Tobago | 48.6 | |
| Spain | 104.4 | |
| Lithuania | 87.6 | |
| Guyana | 52.1 | |
| Qatar | 153.1 | |
| Democratic Republic of the Congo | 26.3 | |
| Taiwan | 98.9 | |
| Slovakia | 78.1 | |
| Maldives | 46.2 | |
| Portugal | 66.4 | |
| Senegal | 22.2 | |
| Brunei | 134.4 | |
| Palestine | 49.0 | |
| Bahrain | 119.3 | |
| Papua New Guinea | 20.2 | |
| Japan | 118.3 | |
| Poland | 97.1 | |
| Hungary | 78.4 | |
| Belize | 67.6 | |
| Cape Verde | 21.3 | |
| Albania | 45.6 | |
| Panama | 44.2 | |
| Ivory Coast | 12.7 | |
| Saudi Arabia | 132.8 | |
| Oman | 152.7 | |
| Montenegro | 65.1 | |
| Serbia | 63.2 | |
| Mexico | 48.4 | |
| Kuwait | 176.6 | |
| Angola | 200.8 | |
| Suriname | 19.3 | |
| Cuba | 2.4 | |
| Ethiopia | 12.5 | |
| Lebanon | 37.4 | |
| Bulgaria | 84.1 | |
| Argentina | 47.5 | |
| Armenia | 41.4 | |
| Cameroon | 10.5 | |
| Romania | 76.8 | |
| Guatemala | 37.8 | |
| El Salvador | 32.1 | |
| Jordan | 54.3 | |
| Turkey | 72.8 | |
| Chile | 52.8 | |
| Bosnia And Herzegovina | 66.9 | |
| Mauritius | 55.1 | |
| Dominican Republic | 38.6 | |
| Thailand | 45.5 | |
| Myanmar | 19.8 | |
| Venezuela | 17.4 | |
| South Africa | 109.2 | |
| Mozambique | 30.9 | |
| Honduras | 41.3 | |
| Russia | 61.6 | |
| Namibia | 73.4 | |
| Zimbabwe | 27.6 | |
| Moldova | 54.1 | |
| North Macedonia | 64.9 | |
| Cambodia | 22.7 | |
| Fiji | 59.9 | |
| Nicaragua | 26.2 | |
| Malaysia | 80.1 | |
| Ghana | 18.1 | |
| Sri Lanka | 19.0 | |
| Peru | 48.5 | |
| Georgia | 43.0 | |
| Botswana | 78.8 | |
| Colombia | 39.9 | |
| Morocco | 45.6 | |
| Mongolia | 43.0 | |
| Ecuador | 48.4 | |
| Azerbaijan | 40.3 | |
| Belarus | 63.9 | |
| China | 94.0 | |
| Brazil | 46.1 | |
| Philippines | 33.9 | |
| Zambia | 24.7 | |
| Kazakhstan | 55.3 | |
| Kosovo (Disputed Territory) | 60.5 | |
| Tunisia | 35.8 | |
| Kenya | 35.9 | |
| Paraguay | 49.3 | |
| Iraq | 58.0 | |
| Ukraine | 50.0 | |
| Algeria | 36.3 | |
| Tajikistan | 39.5 | |
| Nigeria | 8.3 | |
| Uzbekistan | 47.8 | |
| Bolivia | 43.6 | |
| Kyrgyzstan | 40.6 | |
| Uganda | 19.6 | |
| Tanzania | 26.8 | |
| Vietnam | 42.5 | |
| Indonesia | 29.3 | |
| Syria | 6.2 | |
| Rwanda | 26.7 | |
| Iran | 30.3 | |
| Bangladesh | 34.6 | |
| Nepal | 29.4 | |
| Madagascar | 13.7 | |
| Egypt | 21.8 | |
| Afghanistan | 40.6 | |
| Pakistan | 29.5 | |
| India | 76.4 | |
| Libya | 51.1 |
Numbeo's Country Rankings: