Summary of cost of living in Santiago, Chile:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | R$53.77 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | R$268.83 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | R$43.01 | |
| Domestic Draft Beer (1 Pint) | R$18.82 | |
| Imported Beer (12 oz Small Bottle) | R$23.66 | |
| Cappuccino (Regular Size) | R$16.31 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | R$8.84 | |
| Bottled Water (12 oz) | R$6.58 | |
Markets | |
|
| Milk (Regular, 1 Liter) | R$6.40 | |
| Fresh White Bread (1 lb Loaf) | R$7.54 | |
| White Rice (1 lb) | R$4.51 | |
| Eggs (12, Large Size) | R$21.98 | |
| Local Cheese (1 lb) | R$25.01 | |
| Chicken Fillets (1 lb) | R$17.00 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | R$24.91 | |
| Apples (1 lb) | R$4.38 | |
| Bananas (1 lb) | R$3.59 | |
| Oranges (1 lb) | R$4.13 | |
| Tomatoes (1 lb) | R$4.16 | |
| Potatoes (1 lb) | R$3.14 | |
| Onions (1 lb) | R$3.67 | |
| Lettuce (1 Head) | R$6.76 | |
| Bottled Water (50 oz) | R$6.26 | |
| Bottle of Wine (Mid-Range) | R$32.26 | |
| Domestic Beer (16.9 oz Bottle) | R$7.82 | |
| Imported Beer (12 oz Small Bottle) | R$11.24 | |
| Cigarettes (Pack of 20, Marlboro) | R$28.50 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | R$4.30 | |
| Monthly Public Transport Pass (Regular Price) | R$217.76 | |
| Taxi Start (Standard Tariff) | R$2.15 | |
| Taxi 1 mile (Standard Tariff) | R$6.71 | |
| Taxi 1 Hour Waiting (Standard Tariff) | R$61.29 | |
| Gasoline (1 Liter) | R$7.20 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | R$93,231.83 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | R$120,826.20 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | R$782.38 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | R$69.58 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | R$111.30 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | R$178.90 | |
| Tennis Court Rental (1 Hour, Weekend) | R$66.67 | |
| Cinema Ticket (International Release) | R$38.71 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | R$2,360.37 | |
| International Primary School, Annual Tuition per Child | R$57,153.56 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | R$267.48 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | R$157.23 | |
| Nike Running Shoes (Mid-Range) | R$348.60 | |
| Men's Leather Business Shoes | R$399.37 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | R$3,129.80 | |
| 1 Bedroom Apartment Outside of City Centre | R$2,103.24 | |
| 3 Bedroom Apartment in City Centre | R$5,711.94 | |
| 3 Bedroom Apartment Outside of City Centre | R$4,066.12 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | R$1,271.07 | |
| Price per Square Feet to Buy Apartment Outside of Centre | R$1,349.82 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | R$3,901.69 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.48 | |
Sources and References
| Cost of Living in San Bernardo | 16.18 miles |
| Cost of Living in Colina | 20.15 miles |
| Cost of Living in Melipilla | 43.81 miles |
| Cost of Living in Los Andes | 49.87 miles |
| Cost of Living in San Felipe | 55.21 miles |
| Cost of Living in Quilpué | 73.39 miles |
| Cost of Living in Valparaiso | 73.75 miles |
| Cost of Living in Vina del Mar | 86.99 miles |
| Cost of Living in Illapel | 177.92 miles |
| Cost of Living in Linares | 196.99 miles |
|
|
|
|
|
|
|
|
|
|
The 800g of Hovis bread costs between £1.40 and £1.85 at Tesco’s in London. Hovis whole meal costs £2.10. I live in the city. I don’t think you do.
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child
International Primary School, Yearly for 1 Child
...as the first is set monthly & the second, yearly.
Both preschools & schools are monthly priced. This way to ask for data might induce an unwanted error. Either have both monthly or both yearly to prevent this.
I received an expat offer to relocate in Santiago, do you think 5000,000 CLp NET is good in Chile? I will not pay for housing either. I will be only moving with my partner no kids. will we have a good life and will we be able to save money too?
Regarding your question:
// Do you think 4,000,000 CLP per month can be good to have a good quality of life for a family of 4?
Answer: Mostly yes, but I think you won't be able to save much month over month
Please fix and clarify
Do you think 4,000,000 CLP per month can be good to have a good quality of life for a family of 4?