Restaurants | Spain |
Italy | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 12.00 € | 15.00 € | +25.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 60.00 € | +20.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 8.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 2.50 € | 5.00 € | +100.0 % |
Imported Beer (12 oz small bottle) | 3.00 € | 4.00 € | +33.3 % |
Cappuccino (regular) | 1.74 € | 1.50 € | -13.9 % |
Coke/Pepsi (12 oz small bottle) | 1.87 € | 2.29 € | +22.2 % |
Water (12 oz small bottle) | 1.27 € | 1.08 € | -15.5 % |
Markets | Spain |
Italy | |
Milk (regular), (1 gallon) | 3.34 € | 4.67 € | +40.1 % |
Loaf of Fresh White Bread (1 lb) | 0.99 € | 1.57 € | +59.4 % |
Rice (white), (1 lb) | 0.56 € | 0.95 € | +68.8 % |
Eggs (regular) (12) | 2.24 € | 2.96 € | +32.3 % |
Local Cheese (1 lb) | 4.81 € | 5.78 € | +20.1 % |
Chicken Fillets (1 lb) | 3.02 € | 4.20 € | +39.0 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.07 € | 6.97 € | +37.3 % |
Apples (1 lb) | 0.84 € | 0.87 € | +3.4 % |
Banana (1 lb) | 0.76 € | 0.76 € | +0.5 % |
Oranges (1 lb) | 0.71 € | 0.86 € | +21.6 % |
Tomato (1 lb) | 0.85 € | 1.11 € | +30.6 % |
Potato (1 lb) | 0.57 € | 0.60 € | +4.1 % |
Onion (1 lb) | 0.62 € | 0.61 € | -2.7 % |
Lettuce (1 head) | 0.97 € | 1.11 € | +14.4 % |
Water (1.5 liter bottle) | 0.65 € | 0.42 € | -35.2 % |
Bottle of Wine (Mid-Range) | 5.00 € | 6.00 € | +20.0 % |
Domestic Beer (0.5 liter bottle) | 0.96 € | 1.43 € | +48.4 % |
Imported Beer (12 oz small bottle) | 1.60 € | 1.98 € | +23.9 % |
Cigarettes 20 Pack (Marlboro) | 5.00 € | 6.00 € | +20.0 % |
Transportation | Spain |
Italy | |
One-way Ticket (Local Transport) | 1.50 € | 1.50 € | 0.0 % |
Monthly Pass (Regular Price) | 39.54 € | 35.00 € | -11.5 % |
Taxi Start (Normal Tariff) | 3.50 € | 5.00 € | +42.9 % |
Taxi 1 mile (Normal Tariff) | 1.79 € | 2.09 € | +17.1 % |
Taxi 1hour Waiting (Normal Tariff) | 21.22 € | 27.70 € | +30.5 % |
Gasoline (1 gallon) | 6.27 € | 7.36 € | +17.4 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,000.00 € | 24,000.00 € | 0.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,477.71 € | 25,725.19 € | +9.6 % |
Utilities (Monthly) | Spain |
Italy | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 131.85 € | 185.96 € | +41.0 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 € | 0.16 € | +8.1 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 34.97 € | 28.02 € | -19.9 % |
Sports And Leisure | Spain |
Italy | |
Fitness Club, Monthly Fee for 1 Adult | 38.61 € | 46.79 € | +21.2 % |
Tennis Court Rent (1 Hour on Weekend) | 12.67 € | 19.66 € | +55.1 % |
Cinema, International Release, 1 Seat | 8.00 € | 9.00 € | +12.5 % |
Childcare | Spain |
Italy | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 358.68 € | 456.52 € | +27.3 % |
International Primary School, Yearly for 1 Child | 7,390.78 € | 9,825.43 € | +32.9 % |
Clothing And Shoes | Spain |
Italy | |
1 Pair of Jeans (Levis 501 Or Similar) | 71.81 € | 77.13 € | +7.4 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 29.68 € | 32.27 € | +8.7 % |
1 Pair of Nike Running Shoes (Mid-Range) | 70.67 € | 83.54 € | +18.2 % |
1 Pair of Men Leather Business Shoes | 84.91 € | 108.72 € | +28.0 % |
Rent Per Month | Spain |
Italy | |
Apartment (1 bedroom) in City Centre | 735.39 € | 648.82 € | -11.8 % |
Apartment (1 bedroom) Outside of Centre | 599.98 € | 505.83 € | -15.7 % |
Apartment (3 bedrooms) in City Centre | 1,231.85 € | 1,252.32 € | +1.7 % |
Apartment (3 bedrooms) Outside of Centre | 926.24 € | 881.48 € | -4.8 % |
Buy Apartment Price | Spain |
Italy | |
Price per Square Feet to Buy Apartment in City Centre | 296.83 € | 343.65 € | +15.8 % |
Price per Square Feet to Buy Apartment Outside of Centre | 184.24 € | 208.33 € | +13.1 % |
Salaries And Financing | Spain |
Italy | |
Average Monthly Net Salary (After Tax) | 1,684.87 € | 1,551.13 € | -7.9 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.36 | 1.92 | -18.6 % |
Last update: | April 2023 | April 2023 | |
Contributors in the past 12 months: | 1732 | 2234 |