Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
 For commercial purposes, please obtain a     Data License,     Insights or    API access
| Restaurants | New Zealand | Guernsey | Difference | 
|---|---|---|---|
| Meal at an Inexpensive Restaurant | 25.00 NZ$ (10.93 £) | 34.31 NZ$ (15.00 £) | +37.2 % | 
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 130.00 NZ$ (56.84 £) | 142.94 NZ$ (62.50 £) | +10.0 % | 
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 16.00 NZ$ (7.00 £) | 15.99 NZ$ (6.99 £) | -0.1 % | 
| Domestic Draft Beer (1 Pint) | 11.75 NZ$ (5.14 £) | 11.44 NZ$ (5.00 £) | -2.7 % | 
| Imported Beer (12 oz Small Bottle) | 12.00 NZ$ (5.25 £) | 11.44 NZ$ (5.00 £) | -4.7 % | 
| Cappuccino (Regular Size) | 5.84 NZ$ (2.56 £) | 7.92 NZ$ (3.46 £) | +35.4 % | 
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.85 NZ$ (1.68 £) | 4.83 NZ$ (2.11 £) | +25.4 % | 
| Bottled Water (12 oz) | 3.62 NZ$ (1.58 £) | 3.58 NZ$ (1.57 £) | -0.9 % | 
| Markets | New Zealand | Guernsey | |
| Milk (Regular, 1 Liter) | 3.06 NZ$ (1.34 £) | 4.05 NZ$ (1.77 £) | +32.5 % | 
| Fresh White Bread (1 lb Loaf) | 2.95 NZ$ (1.29 £) | 3.57 NZ$ (1.56 £) | +20.9 % | 
| White Rice (1 lb) | 1.38 NZ$ (0.60 £) | 2.10 NZ$ (0.92 £) | +52.6 % | 
| Eggs (12, Large Size) | 10.82 NZ$ (4.73 £) | 9.45 NZ$ (4.13 £) | -12.7 % | 
| Local Cheese (1 lb) | 6.37 NZ$ (2.78 £) | 9.96 NZ$ (4.35 £) | +56.4 % | 
| Chicken Fillets (1 lb) | 7.33 NZ$ (3.21 £) | 9.44 NZ$ (4.13 £) | +28.7 % | 
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 10.37 NZ$ (4.53 £) | 12.97 NZ$ (5.67 £) | +25.1 % | 
| Apples (1 lb) | 2.13 NZ$ (0.93 £) | 4.18 NZ$ (1.83 £) | +96.6 % | 
| Bananas (1 lb) | 1.70 NZ$ (0.74 £) | 2.81 NZ$ (1.23 £) | +65.2 % | 
| Oranges (1 lb) | 2.34 NZ$ (1.02 £) | 3.73 NZ$ (1.63 £) | +59.0 % | 
| Tomatoes (1 lb) | 3.76 NZ$ (1.65 £) | 3.92 NZ$ (1.72 £) | +4.3 % | 
| Potatoes (1 lb) | 1.50 NZ$ (0.65 £) | 2.17 NZ$ (0.95 £) | +44.9 % | 
| Onions (1 lb) | 1.26 NZ$ (0.55 £) | 2.42 NZ$ (1.06 £) | +92.7 % | 
| Lettuce (1 Head) | 3.81 NZ$ (1.67 £) | 4.57 NZ$ (2.00 £) | +19.9 % | 
| Bottled Water (50 oz) | 1.89 NZ$ (0.82 £) | 3.50 NZ$ (1.53 £) | +85.9 % | 
| Bottle of Wine (Mid-Range) | 16.00 NZ$ (7.00 £) | 18.87 NZ$ (8.25 £) | +17.9 % | 
| Domestic Beer (16.9 oz Bottle) | 5.04 NZ$ (2.20 £) | 4.79 NZ$ (2.10 £) | -4.9 % | 
| Imported Beer (12 oz Small Bottle) | 5.84 NZ$ (2.55 £) | 3.81 NZ$ (1.67 £) | -34.7 % | 
| Cigarettes (Pack of 20, Marlboro) | 40.67 NZ$ (17.78 £) | 22.70 NZ$ (9.93 £) | -44.2 % | 
| Transportation | New Zealand | Guernsey | |
| One-Way Ticket (Local Transport) | 4.00 NZ$ (1.75 £) | 3.43 NZ$ (1.50 £) | -14.2 % | 
| Monthly Public Transport Pass (Regular Price) | 200.00 NZ$ (87.45 £) | 57.18 NZ$ (25.00 £) | -71.4 % | 
| Taxi Start (Standard Tariff) | 4.00 NZ$ (1.75 £) | 14.52 NZ$ (6.35 £) | +263.1 % | 
| Taxi 1 mile (Standard Tariff) | 5.28 NZ$ (2.31 £) | 6.63 NZ$ (2.90 £) | +25.6 % | 
| Taxi 1 Hour Waiting (Standard Tariff) | 60.00 NZ$ (26.23 £) | 25.16 NZ$ (11.00 £) | -58.1 % | 
| Gasoline (1 Liter) | 2.80 NZ$ (1.22 £) | 3.78 NZ$ (1.65 £) | +35.0 % | 
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 45,995.00 NZ$ (20,111.07 £) | 61,750.33 NZ$ (27,000.00 £) | +34.3 % | 
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 35,887.03 NZ$ (15,691.41 £) | 70,898.53 NZ$ (31,000.00 £) | +97.6 % | 
| Utilities (Monthly) | New Zealand | Guernsey | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 234.01 NZ$ (102.32 £) | 324.27 NZ$ (141.78 £) | +38.6 % | 
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 56.16 NZ$ (24.56 £) | 37.72 NZ$ (16.49 £) | -32.8 % | 
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 85.81 NZ$ (37.52 £) | 98.72 NZ$ (43.17 £) | +15.0 % | 
| Sports And Leisure | New Zealand | Guernsey | |
| Monthly Fitness Club Membership | 64.55 NZ$ (28.22 £) | 135.95 NZ$ (59.44 £) | +110.6 % | 
| Tennis Court Rental (1 Hour, Weekend) | 25.41 NZ$ (11.11 £) | 30.49 NZ$ (13.33 £) | +20.0 % | 
| Cinema Ticket (International Release) | 20.00 NZ$ (8.74 £) | 16.87 NZ$ (7.38 £) | -15.7 % | 
| Childcare | New Zealand | Guernsey | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,266.34 NZ$ (553.70 £) | 3,859.40 NZ$ (1,687.50 £) | +204.8 % | 
| International Primary School, Annual Tuition per Child | 19,878.41 NZ$ (8,691.73 £) | 30,875.17 NZ$ (13,500.00 £) | +55.3 % | 
| Clothing And Shoes | New Zealand | Guernsey | |
| Jeans (Levi's 501 or Similar) | 113.89 NZ$ (49.80 £) | 154.38 NZ$ (67.50 £) | +35.5 % | 
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 69.71 NZ$ (30.48 £) | 57.18 NZ$ (25.00 £) | -18.0 % | 
| Nike Running Shoes (Mid-Range) | 161.82 NZ$ (70.75 £) | 156.28 NZ$ (68.33 £) | -3.4 % | 
| Men's Leather Business Shoes | 200.51 NZ$ (87.67 £) | 179.15 NZ$ (78.33 £) | -10.6 % | 
| Rent Per Month | New Zealand | Guernsey | |
| 1 Bedroom Apartment in City Centre | 1,856.04 NZ$ (811.54 £) | 3,735.51 NZ$ (1,633.33 £) | +101.3 % | 
| 1 Bedroom Apartment Outside of City Centre | 1,539.62 NZ$ (673.19 £) | 3,544.93 NZ$ (1,550.00 £) | +130.2 % | 
| 3 Bedroom Apartment in City Centre | 2,969.11 NZ$ (1,298.23 £) | 5,971.74 NZ$ (2,611.11 £) | +101.1 % | 
| 3 Bedroom Apartment Outside of City Centre | 2,603.74 NZ$ (1,138.47 £) | 5,531.80 NZ$ (2,418.75 £) | +112.5 % | 
| Buy Apartment Price | New Zealand | Guernsey | |
| Price per Square Feet to Buy Apartment in City Centre | 775.85 NZ$ (339.23 £) | 1,841.42 NZ$ (805.15 £) | +137.3 % | 
| Price per Square Feet to Buy Apartment Outside of Centre | 640.85 NZ$ (280.21 £) | 1,416.48 NZ$ (619.35 £) | +121.0 % | 
| Salaries And Financing | New Zealand | Guernsey | |
| Average Monthly Net Salary (After Tax) | 5,152.47 NZ$ (2,252.89 £) | 7,706.21 NZ$ (3,369.50 £) | +49.6 % | 
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.61 | 5.07 | -23.4 % | 
| Last update: | 29 October 2025 | 30 September 2025 | |
| Contributors in the past 12 months: | 572 | 36 | 
Other comparisons New Zealand vs Guernsey: