Restaurants | Luxembourg |
Spain | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 € | 14.00 € | -30.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 50.00 € | -37.5 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 13.00 € | 9.00 € | -30.8 % |
Domestic Beer (1 pint draught) | 6.00 € | 3.00 € | -50.0 % |
Imported Beer (12 oz small bottle) | 5.00 € | 3.50 € | -30.0 % |
Cappuccino (regular) | 4.02 € | 2.01 € | -50.1 % |
Coke/Pepsi (12 oz small bottle) | 3.34 € | 2.17 € | -35.1 % |
Water (12 oz small bottle) | 3.15 € | 1.60 € | -49.1 % |
Markets | Luxembourg |
Spain | |
Milk (regular), (1 gallon) | 5.39 € | 3.94 € | -26.9 % |
Loaf of Fresh White Bread (1 lb) | 2.62 € | 1.22 € | -53.6 % |
Rice (white), (1 lb) | 1.20 € | 0.64 € | -46.9 % |
Eggs (regular) (12) | 4.35 € | 2.60 € | -40.2 % |
Local Cheese (1 lb) | 7.89 € | 5.51 € | -30.2 % |
Chicken Fillets (1 lb) | 6.24 € | 3.29 € | -47.2 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 10.01 € | 6.14 € | -38.6 % |
Apples (1 lb) | 1.25 € | 0.96 € | -23.5 % |
Banana (1 lb) | 0.98 € | 0.79 € | -19.3 % |
Oranges (1 lb) | 1.32 € | 0.81 € | -39.0 % |
Tomato (1 lb) | 1.72 € | 1.01 € | -41.4 % |
Potato (1 lb) | 1.12 € | 0.70 € | -37.2 % |
Onion (1 lb) | 1.04 € | 0.75 € | -28.2 % |
Lettuce (1 head) | 1.84 € | 1.13 € | -38.8 % |
Water (1.5 liter bottle) | 0.85 € | 0.67 € | -21.7 % |
Bottle of Wine (Mid-Range) | 10.00 € | 5.00 € | -50.0 % |
Domestic Beer (0.5 liter bottle) | 1.93 € | 1.10 € | -42.8 % |
Imported Beer (12 oz small bottle) | 2.22 € | 1.81 € | -18.3 % |
Cigarettes 20 Pack (Marlboro) | 6.50 € | 5.50 € | -15.4 % |
Transportation | Luxembourg |
Spain | |
One-way Ticket (Local Transport) | 0.00 € | 1.50 € | |
Monthly Pass (Regular Price) | 0.00 € | 30.00 € | |
Taxi Start (Normal Tariff) | 5.50 € | 3.85 € | -30.0 % |
Taxi 1 mile (Normal Tariff) | 5.63 € | 2.09 € | -62.9 % |
Taxi 1hour Waiting (Normal Tariff) | 45.00 € | 23.00 € | -48.9 % |
Gasoline (1 gallon) | 5.77 € | 5.86 € | +1.4 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 € | 33,365.00 € | +11.2 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 29,125.00 € | 26,870.72 € | -7.7 % |
Utilities (Monthly) | Luxembourg |
Spain | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 254.77 € | 129.81 € | -49.0 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 25.24 € | 17.52 € | -30.6 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 50.73 € | 29.45 € | -42.0 % |
Sports And Leisure | Luxembourg |
Spain | |
Fitness Club, Monthly Fee for 1 Adult | 46.41 € | 40.19 € | -13.4 % |
Tennis Court Rent (1 Hour on Weekend) | 22.86 € | 13.61 € | -40.5 % |
Cinema, International Release, 1 Seat | 15.00 € | 8.00 € | -46.7 % |
Childcare | Luxembourg |
Spain | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,236.36 € | 444.02 € | -64.1 % |
International Primary School, Yearly for 1 Child | 15,111.11 € | 8,581.08 € | -43.2 % |
Clothing And Shoes | Luxembourg |
Spain | |
1 Pair of Jeans (Levis 501 Or Similar) | 84.56 € | 74.51 € | -11.9 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.53 € | 31.64 € | -23.8 % |
1 Pair of Nike Running Shoes (Mid-Range) | 98.28 € | 77.90 € | -20.7 % |
1 Pair of Men Leather Business Shoes | 131.25 € | 91.52 € | -30.3 % |
Rent Per Month | Luxembourg |
Spain | |
Apartment (1 bedroom) in City Centre | 1,688.10 € | 916.61 € | -45.7 % |
Apartment (1 bedroom) Outside of Centre | 1,436.54 € | 718.93 € | -50.0 % |
Apartment (3 bedrooms) in City Centre | 3,025.00 € | 1,463.47 € | -51.6 % |
Apartment (3 bedrooms) Outside of Centre | 2,364.29 € | 1,072.22 € | -54.6 % |
Buy Apartment Price | Luxembourg |
Spain | |
Price per Square Feet to Buy Apartment in City Centre | 940.45 € | 339.78 € | -63.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 708.52 € | 212.54 € | -70.0 % |
Salaries And Financing | Luxembourg |
Spain | |
Average Monthly Net Salary (After Tax) | 5,554.20 € | 1,712.65 € | -69.2 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.26 | 3.52 | +7.8 % |
Last update: | May 2025 | May 2025 | |
Contributors in the past 12 months: | 258 | 1685 |