Restaurants | Finland |
Netherlands | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 12.00 € | 15.00 € | +25.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 65.00 € | -18.8 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 9.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 7.00 € | 5.00 € | -28.6 % |
Imported Beer (12 oz small bottle) | 7.00 € | 4.10 € | -41.4 % |
Cappuccino (regular) | 3.89 € | 3.06 € | -21.2 % |
Coke/Pepsi (12 oz small bottle) | 2.42 € | 2.54 € | +5.1 % |
Water (12 oz small bottle) | 1.62 € | 2.14 € | +32.1 % |
Markets | Finland |
Netherlands | |
Milk (regular), (1 gallon) | 3.84 € | 3.99 € | +3.9 % |
Loaf of Fresh White Bread (1 lb) | 2.04 € | 1.64 € | -19.4 % |
Rice (white), (1 lb) | 1.00 € | 0.85 € | -15.0 % |
Eggs (regular) (12) | 2.73 € | 2.41 € | -11.7 % |
Local Cheese (1 lb) | 3.29 € | 5.01 € | +52.3 % |
Chicken Fillets (1 lb) | 4.74 € | 3.77 € | -20.4 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.63 € | 10.66 € | +39.7 % |
Apples (1 lb) | 1.00 € | 1.16 € | +15.8 % |
Banana (1 lb) | 0.76 € | 0.61 € | -19.7 % |
Oranges (1 lb) | 0.99 € | 0.63 € | -35.8 % |
Tomato (1 lb) | 1.70 € | 1.17 € | -31.3 % |
Potato (1 lb) | 0.48 € | 0.49 € | +1.6 % |
Onion (1 lb) | 0.68 € | 0.41 € | -39.8 % |
Lettuce (1 head) | 1.78 € | 0.80 € | -54.7 % |
Water (1.5 liter bottle) | 1.53 € | 0.69 € | -55.3 % |
Bottle of Wine (Mid-Range) | 12.00 € | 5.99 € | -50.1 % |
Domestic Beer (0.5 liter bottle) | 2.76 € | 1.18 € | -57.3 % |
Imported Beer (12 oz small bottle) | 3.27 € | 1.65 € | -49.5 % |
Cigarettes 20 Pack (Marlboro) | 9.70 € | 8.20 € | -15.5 % |
Transportation | Finland |
Netherlands | |
One-way Ticket (Local Transport) | 3.10 € | 3.40 € | +9.7 % |
Monthly Pass (Regular Price) | 60.00 € | 81.60 € | +36.0 % |
Taxi Start (Normal Tariff) | 6.90 € | 3.60 € | -47.8 % |
Taxi 1 mile (Normal Tariff) | 2.45 € | 3.86 € | +57.4 % |
Taxi 1hour Waiting (Normal Tariff) | 48.60 € | 30.00 € | -38.3 % |
Gasoline (1 gallon) | 8.11 € | 7.72 € | -4.8 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,500.00 € | 25,895.00 € | -9.1 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,289.45 € | 27,800.78 € | -1.7 % |
Utilities (Monthly) | Finland |
Netherlands | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 117.65 € | 212.97 € | +81.0 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.07 € | 0.08 € | +28.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 20.86 € | 40.51 € | +94.2 % |
Sports And Leisure | Finland |
Netherlands | |
Fitness Club, Monthly Fee for 1 Adult | 38.10 € | 30.09 € | -21.0 % |
Tennis Court Rent (1 Hour on Weekend) | 24.13 € | 16.22 € | -32.8 % |
Cinema, International Release, 1 Seat | 15.00 € | 12.00 € | -20.0 % |
Childcare | Finland |
Netherlands | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 310.36 € | 1,533.02 € | +393.9 % |
International Primary School, Yearly for 1 Child | 7,111.75 € | 7,191.86 € | +1.1 % |
Clothing And Shoes | Finland |
Netherlands | |
1 Pair of Jeans (Levis 501 Or Similar) | 85.14 € | 72.83 € | -14.5 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.98 € | 32.06 € | -10.9 % |
1 Pair of Nike Running Shoes (Mid-Range) | 80.41 € | 82.44 € | +2.5 % |
1 Pair of Men Leather Business Shoes | 116.88 € | 100.64 € | -13.9 % |
Rent Per Month | Finland |
Netherlands | |
Apartment (1 bedroom) in City Centre | 786.32 € | 1,200.55 € | +52.7 % |
Apartment (1 bedroom) Outside of Centre | 640.64 € | 969.55 € | +51.3 % |
Apartment (3 bedrooms) in City Centre | 1,318.57 € | 1,810.94 € | +37.3 % |
Apartment (3 bedrooms) Outside of Centre | 1,013.25 € | 1,453.97 € | +43.5 % |
Buy Apartment Price | Finland |
Netherlands | |
Price per Square Feet to Buy Apartment in City Centre | 485.73 € | 475.42 € | -2.1 % |
Price per Square Feet to Buy Apartment Outside of Centre | 305.23 € | 345.66 € | +13.2 % |
Salaries And Financing | Finland |
Netherlands | |
Average Monthly Net Salary (After Tax) | 2,573.73 € | 3,190.89 € | +24.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.35 | 2.72 | +101.5 % |
Last update: | June 2023 | June 2023 | |
Contributors in the past 12 months: | 551 | 1693 |
Other comparisons Finland vs Netherlands: