Restaurants | Finland |
Austria | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 14.00 € | 15.00 € | +7.1 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 70.00 € | -12.5 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 € | 10.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 7.00 € | 5.00 € | -28.6 % |
Imported Beer (12 oz small bottle) | 7.00 € | 4.50 € | -35.7 % |
Cappuccino (regular) | 4.21 € | 3.85 € | -8.6 % |
Coke/Pepsi (12 oz small bottle) | 2.45 € | 3.20 € | +30.6 % |
Water (12 oz small bottle) | 1.76 € | 2.58 € | +47.1 % |
Markets | Finland |
Austria | |
Milk (regular), (1 gallon) | 4.24 € | 5.50 € | +29.6 % |
Loaf of Fresh White Bread (1 lb) | 2.12 € | 2.25 € | +6.2 % |
Rice (white), (1 lb) | 1.09 € | 1.04 € | -4.2 % |
Eggs (regular) (12) | 2.95 € | 4.01 € | +35.7 % |
Local Cheese (1 lb) | 3.53 € | 7.35 € | +108.4 % |
Chicken Fillets (1 lb) | 5.62 € | 5.90 € | +5.0 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.74 € | 9.07 € | +3.8 % |
Apples (1 lb) | 1.04 € | 1.13 € | +9.2 % |
Banana (1 lb) | 0.82 € | 0.94 € | +14.5 % |
Oranges (1 lb) | 0.98 € | 1.22 € | +24.3 % |
Tomato (1 lb) | 1.71 € | 1.77 € | +3.4 % |
Potato (1 lb) | 0.52 € | 0.85 € | +64.3 % |
Onion (1 lb) | 0.73 € | 0.80 € | +10.0 % |
Lettuce (1 head) | 1.91 € | 1.64 € | -14.1 % |
Water (1.5 liter bottle) | 1.65 € | 0.74 € | -55.2 % |
Bottle of Wine (Mid-Range) | 13.00 € | 7.00 € | -46.2 % |
Domestic Beer (0.5 liter bottle) | 2.94 € | 1.25 € | -57.4 % |
Imported Beer (12 oz small bottle) | 3.27 € | 1.72 € | -47.6 % |
Cigarettes 20 Pack (Marlboro) | 10.40 € | 6.50 € | -37.5 % |
Transportation | Finland |
Austria | |
One-way Ticket (Local Transport) | 3.00 € | 2.50 € | -16.7 % |
Monthly Pass (Regular Price) | 60.00 € | 51.00 € | -15.0 % |
Taxi Start (Normal Tariff) | 7.70 € | 4.90 € | -36.4 % |
Taxi 1 mile (Normal Tariff) | 2.16 € | 3.22 € | +48.7 % |
Taxi 1hour Waiting (Normal Tariff) | 57.00 € | 30.00 € | -47.4 % |
Gasoline (1 gallon) | 7.06 € | 5.88 € | -16.8 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 € | 25,490.00 € | -15.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,338.63 € | 26,666.21 € | -12.1 % |
Utilities (Monthly) | Finland |
Austria | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 123.16 € | 328.84 € | +167.0 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 26.26 € | 17.59 € | -33.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 21.79 € | 34.63 € | +59.0 % |
Sports And Leisure | Finland |
Austria | |
Fitness Club, Monthly Fee for 1 Adult | 39.81 € | 40.68 € | +2.2 % |
Tennis Court Rent (1 Hour on Weekend) | 25.43 € | 21.29 € | -16.3 % |
Cinema, International Release, 1 Seat | 15.00 € | 12.00 € | -20.0 % |
Childcare | Finland |
Austria | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 306.57 € | 321.51 € | +4.9 % |
International Primary School, Yearly for 1 Child | 8,756.67 € | 12,213.24 € | +39.5 % |
Clothing And Shoes | Finland |
Austria | |
1 Pair of Jeans (Levis 501 Or Similar) | 88.52 € | 91.14 € | +3.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.53 € | 39.46 € | +8.0 % |
1 Pair of Nike Running Shoes (Mid-Range) | 87.43 € | 91.51 € | +4.7 % |
1 Pair of Men Leather Business Shoes | 118.99 € | 125.07 € | +5.1 % |
Rent Per Month | Finland |
Austria | |
Apartment (1 bedroom) in City Centre | 775.11 € | 874.25 € | +12.8 % |
Apartment (1 bedroom) Outside of Centre | 625.39 € | 706.56 € | +13.0 % |
Apartment (3 bedrooms) in City Centre | 1,329.79 € | 1,571.98 € | +18.2 % |
Apartment (3 bedrooms) Outside of Centre | 998.99 € | 1,254.21 € | +25.5 % |
Buy Apartment Price | Finland |
Austria | |
Price per Square Feet to Buy Apartment in City Centre | 481.67 € | 630.09 € | +30.8 % |
Price per Square Feet to Buy Apartment Outside of Centre | 302.94 € | 462.24 € | +52.6 % |
Salaries And Financing | Finland |
Austria | |
Average Monthly Net Salary (After Tax) | 2,695.28 € | 2,467.24 € | -8.5 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.79 | 3.70 | -2.4 % |
Last update: | May 2025 | May 2025 | |
Contributors in the past 12 months: | 456 | 493 |