Restaurants | Ecuador |
Panama | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 3.50 $ | 10.00 $ | +185.7 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 30.00 $ | 50.00 $ | +66.7 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ | 7.49 $ | +7.0 % |
Domestic Beer (1 pint draught) | 2.00 $ | 2.00 $ | 0.0 % |
Imported Beer (12 oz small bottle) | 3.50 $ | 3.50 $ | 0.0 % |
Cappuccino (regular) | 2.48 $ | 3.47 $ | +40.0 % |
Coke/Pepsi (12 oz small bottle) | 0.99 $ | 1.48 $ | +49.7 % |
Water (12 oz small bottle) | 0.69 $ | 1.22 $ | +76.1 % |
Markets | Ecuador |
Panama | |
Milk (regular), (1 gallon) | 4.13 $ | 6.85 $ | +65.7 % |
Loaf of Fresh White Bread (1 lb) | 1.49 $ | 2.21 $ | +49.0 % |
Rice (white), (1 lb) | 0.68 $ | 1.04 $ | +54.2 % |
Eggs (regular) (12) | 2.11 $ | 2.67 $ | +26.4 % |
Local Cheese (1 lb) | 2.79 $ | 5.31 $ | +90.4 % |
Chicken Fillets (1 lb) | 2.56 $ | 3.29 $ | +28.5 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.08 $ | 4.08 $ | +32.4 % |
Apples (1 lb) | 0.94 $ | 1.83 $ | +94.8 % |
Banana (1 lb) | 0.50 $ | 0.60 $ | +19.1 % |
Oranges (1 lb) | 0.58 $ | 1.27 $ | +120.6 % |
Tomato (1 lb) | 0.56 $ | 1.33 $ | +139.2 % |
Potato (1 lb) | 0.55 $ | 0.95 $ | +74.0 % |
Onion (1 lb) | 0.47 $ | 1.05 $ | +121.2 % |
Lettuce (1 head) | 0.67 $ | 2.08 $ | +208.6 % |
Water (1.5 liter bottle) | 1.10 $ | 1.56 $ | +41.2 % |
Bottle of Wine (Mid-Range) | 10.00 $ | 10.00 $ | 0.0 % |
Domestic Beer (0.5 liter bottle) | 1.69 $ | 1.20 $ | -29.0 % |
Imported Beer (12 oz small bottle) | 2.84 $ | 2.15 $ | -24.3 % |
Cigarettes 20 Pack (Marlboro) | 6.00 $ | 5.92 $ | -1.3 % |
Transportation | Ecuador |
Panama | |
One-way Ticket (Local Transport) | 0.35 $ | 0.55 $ | +57.1 % |
Monthly Pass (Regular Price) | 25.00 $ | 25.00 $ | 0.0 % |
Taxi Start (Normal Tariff) | 1.50 $ | 2.00 $ | +33.3 % |
Taxi 1 mile (Normal Tariff) | 2.41 $ | 3.22 $ | +33.3 % |
Taxi 1hour Waiting (Normal Tariff) | 10.00 $ | 21.00 $ | +110.0 % |
Gasoline (1 gallon) | 2.52 $ | 3.50 $ | +38.9 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,000.00 $ | 20,000.00 $ | -4.8 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,653.56 $ | 21,464.58 $ | -22.4 % |
Utilities (Monthly) | Ecuador |
Panama | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 43.97 $ | 109.00 $ | +147.9 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 13.31 $ | 29.47 $ | +121.4 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.81 $ | 48.89 $ | +58.7 % |
Sports And Leisure | Ecuador |
Panama | |
Fitness Club, Monthly Fee for 1 Adult | 33.27 $ | 52.30 $ | +57.2 % |
Tennis Court Rent (1 Hour on Weekend) | 15.04 $ | 35.71 $ | +137.5 % |
Cinema, International Release, 1 Seat | 7.00 $ | 7.00 $ | 0.0 % |
Childcare | Ecuador |
Panama | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 240.20 $ | 446.67 $ | +86.0 % |
International Primary School, Yearly for 1 Child | 6,200.00 $ | 10,425.00 $ | +68.1 % |
Clothing And Shoes | Ecuador |
Panama | |
1 Pair of Jeans (Levis 501 Or Similar) | 55.13 $ | 48.21 $ | -12.5 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 46.68 $ | 41.15 $ | -11.8 % |
1 Pair of Nike Running Shoes (Mid-Range) | 98.02 $ | 83.67 $ | -14.6 % |
1 Pair of Men Leather Business Shoes | 81.82 $ | 110.45 $ | +35.0 % |
Rent Per Month | Ecuador |
Panama | |
Apartment (1 bedroom) in City Centre | 340.23 $ | 914.84 $ | +168.9 % |
Apartment (1 bedroom) Outside of Centre | 273.10 $ | 698.62 $ | +155.8 % |
Apartment (3 bedrooms) in City Centre | 580.20 $ | 1,778.87 $ | +206.6 % |
Apartment (3 bedrooms) Outside of Centre | 449.92 $ | 1,355.77 $ | +201.3 % |
Buy Apartment Price | Ecuador |
Panama | |
Price per Square Feet to Buy Apartment in City Centre | 110.34 $ | 193.28 $ | +75.2 % |
Price per Square Feet to Buy Apartment Outside of Centre | 98.18 $ | 143.56 $ | +46.2 % |
Salaries And Financing | Ecuador |
Panama | |
Average Monthly Net Salary (After Tax) | 512.23 $ | 826.28 $ | +61.3 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.51 | 6.30 | -40.0 % |
Last update: | 13 May 2025 | 22 May 2025 | |
Contributors in the past 12 months: | 144 | 94 |